[VALUE OF PAGEINDICATOR]
ESSC Working Section

Sheltie at Work Agility League

Detailed results 2024

Sheila Brown & Mohnesee Ms Nightingale (Flo)
Date Show Grade Class Result Points
13.07.24 Derbyshire Dog Agility Club 2 Medium Jumping combined 1-4 2nd 11
13.07.24 Derbyshire Dog Agility Club 2 Medium Agility graded 1-2 5th 8
13.07.24 Derbyshire Dog Agility Club 2 Medium Jumping G 1-3 Clear round 1
30.08.24 Agility Nuts (KC) 2 Medium Jumping C 1-3 Clear round 1
30.08.24 Agility Nuts (KC) 2 Medium Jumping G 1-2 2nd 11
01.09.24 Agility Nuts (KC) 2 Med Jumping C 1-3 2nd 11
01.09.24 Agility Nuts (KC) 2 Med Agility c 1-3 1st 12
01.09.24 Agility Nuts (KC) 2 Med agility G 1-2 2nd 11
27.10.24 Pure Agility 2 Medium Agility G 1-3 1st 12
27.10.24 Pure Agility 2 Medium Jumping G 1-3 3rd 10
Total: 88
Mark Burch & Bordamour All Fired Up (Keeper)
Date Show Grade Class Result Points
25.08.24 Iconic Summer Fiesta 1 Medium Agility 1-3 1st 12
21.09.24 Iconic 1 Medium Jumping 1-3 1st 12
22.09.24 Iconic 1 Medium Jumping 1-3 2nd 11
13.10.24 Inspire Agility 1 Medium Agility 1-2 1st 12
13.10.24 Inspire Agility 1 Medium Jumping 1-2 2nd 11
13.10.24 Inspire Agility 1 Medium Jumping 1-3 1st 12
02.11.24 P3 Training Club Open Agility Show at Slapton 1 Medium Combined Jumping 1-3 13th 2
02.11.24 P3 Training Club Open Agility Show at Slapton 1 Medium Agility Combined 1-3 4th 9
23.11.24 Kelluki Addington 1 Medium Agility Graded 1-2 2nd 11
24.11.24 Kelluki Addington 1 Medium Agility Graded 1-2 2nd 11
30.11.24 Inspire Christmas Show 1 Medium Jumping Graded 1-2 1st 12
30.11.24 Inspire Christmas Show 1 Medium Jumping Graded 1-2 2nd 11
01.12.24 Inspire Christmas Show 1 Medium Jumping Graded 1-2 1st 12
01.12.24 Inspire Christmas Show 1 Medium Jumping Graded 1-2 1st 12
01.12.24 Inspire Christmas Show 1 Medium Agility Graded 1-3 1st 12
Total: 162
Jane Edwards & Castlerose True Colors AW(S) (Biba)
Date Show Grade Class Result Points
03.05.24 Agility Vision (3-6 May) 3 Agility G1-3 1st 12
04.05.24 Agility Vision (3-6 May) 3 Jumping G1-3 3rd 10
05.05.24 Agility Vision (3-6 May) 3 Agility G3-4 1st 12
17.05.24 Agility Vision (17-19 May) 3 Jumping G1-3 2nd 11
18.05.24 Agility Vision (17-19 May) 3 Jumping G1-3 1st 12
19.05.24 Agility Vision (17-19 May) 3 Jumping C1-3 Clear round 1
31.05.24 Agility Vision (31 May - 2 June) 3 Agility G1-3 2nd 11
31.05.24 Agility Vision (31 May - 2 June) 3 Jumping G1-3 Clear round 1
31.05.24 Agility Vision (31 May - 2 June) 3 Jumping G3-5 3rd 10
02.06.24 Agility Vision (31 May - 2 June) 3 Jumping G1-3 1st 12
08.06.24 Oswestry & High Lane Agility 3 Agility G3-5 Clear round 1
09.06.24 Oswestry & High Lane Agility 3 Agility C1-3 2nd 11
Total (Grade 3): 104
12.07.24 Pure Pride Summer Show 4 Agility G3-5 1st 12
14.07.24 Pure Pride Summer Show 4 Jumping G3-5 Clear round 1
27.07.24 Agility Vision 4 Agility C3-5 2nd 11
28.07.24 Agility Vision 4 Agility C1-4 Clear round 1
28.07.24 Agility Vision 4 Jumping G4-5 2nd 11
09.08.24 Agility Vision 4 Agility C3-5 2nd 11
09.08.24 Agility Vision 4 Jumping G4-5 2nd 11
10.08.24 Agility Vision 4 Jumping C3-5 3rd 10
11.08.24 Agility Vision 4 Jumping G3-4 1st 12
11.08.24 Agility Vision 4 Jumping C4-5 1st 12
23.08.24 Agility Vision 4 Agility G4-5 1st 12
25.08.24 Agility Vision 4 Agility G4-5 1st 12
26.08.24 Agility Vision 4 Agility C3-4 Clear round 1
26.08.24 Agility Vision 4 Jumping C3-4 2nd 11
Total (Grade 4): 128
28.09.24 Agility Vision 5 Jumping G4-5 2nd 11
29.09.24 Agility Vision 5 Agility G 4-5 Clear round 1
29.09.24 Agility Vision 5 Jumping G4-5 1st 12
04.10.24 Agility Vision 5 Jumping G3-5 1st 12
05.10.24 Agility Vision 5 Agility C3-5 Clear round 1
06.10.24 Agility Vision 5 Jumping G3-5 3rd 10
Total (Grade 5): 47
Wendy Gallin & Sid Gallin with Lianbray Lovestrike (Amber)
Date Show Grade Class Result Points
Handler: Wendy Gallin
21.01.24 ESSC Agility Show 3 Agility 1st 12
03.02.24 Agility Vision Show 3 Agility 1st 12
03.02.24 Agility Vision Show 3 Agility 1st 12
11.05.24 Agility Vision Show 3 Agility 2nd 11
15.06.24 Golden Valley Show 3 Agility 1st 12
Total (Grade 3): 59
Handler: Sid Gallin
28.07.24 Agility Vision Show 4 Jumping 1st 12
28.07.24 Agility Vision Show 4 Jumping 3rd 10
Handler: Wendy Gallin
28.07.24 Agility Vision Show 4 Agility 1st 12
28.07.24 Agility Vision Show 4 Agility 5th 8
14.09.24 Southam Dog Show 4 Agility 2nd 11
06.10.24 Agility Vision Show 4 Agility 3rd 10
27.10.24 Inspire Agility Show 4 Agility 3rd 10
Total (Grade 4): 73
Karen James & Bramleycott Memory Maker (Otto)
Date Show Grade Class Result Points
29.03.24 Kernow Show 2 Med 1-2 Agility 3rd 10
29.03.24 Kernow Show 2 Med G 1-3 Jumping 1st 12
29.03.24 Kernow Show 2 Med 1-4 Jumping 2nd 11
30.03.24 Kernow Show 2 Med 1-2 Agility 3rd 10
30.03.24 Kernow Show 2 Med 1-3 Jumping 2nd 11
12.04.24 Wessex 2 Med G1-2 Jumping 1st 12
13.04.24 Wessex 2 Med Grade 1-2 Agility 3rd 10
13.04.24 Wessex 2 Med G1-2 Agility 1st 12
13.04.24 Wessex 2 Med Grade 1-2 Jumping 2nd 11
14.04.24 Wessex 2 Med G1-2 Agility 8th 5
05.05.24 Vyne 2 Med C 1-3 Jumping 7th 6
06.05.24 Vyne 2 Med Grade 1-2 Jumping 2nd 11
06.05.24 Vyne 2 Med C 1-3 Agility 4th 9
19.05.24 Fab KC 2 Med G1-2 Jumping 3rd 10
15.06.24 FAB 2 Med Jumping G1-3 2nd 11
16.06.24 FAB 2 Med Agility C1-3 1st 12
22.06.24 FAB 2 Med Agility G1-3 1st 12
22.06.24 FAB 2 Med Jumping G1-3 1st 12
06.07.24 Sherborne Vale 2 Med Jumping G1-3 2nd 11
06.07.24 Sherborne Vale 2 Med Jumping C1-4 Clear round 1
Total (Grade 2): 199
13.07.24 Nedlo 3 Med Agility 1-3 2nd 11
13.07.24 Nedlo 3 Med Agility G3-4 1st 12
21.07.24 FAB 3 Med Jumping G1-3 1st 12
02.08.24 Paignton 3 Med Agility G3-4 3rd 10
02.08.24 Paignton 3 Med Jumping G3-5 1st 12
02.08.24 Paignton 3 Med Jumping C1-3 1st 12
03.08.24 Paignton 3 Med Jumping G3-5 1st 12
03.08.24 Paignton 3 Med Jumping C1-3 2nd 11
04.08.24 Paignton 3 Med Agility G3-4 1st 12
04.08.24 Paignton 3 Med Jumping C1-3 2nd 11
13.08.24 DINAS 3 Med Classic Agility G3-4 2nd 11
13.08.24 DINAS 3 Med Jumping G3-4 Clear round 1
14.08.24 DINAS 3 Med Classic Agility G3-4 6th 7
14.08.24 DINAS 3 Med Agility G3-4 Clear round 1
14.08.24 DINAS 3 Med Classic G3-4 6th 7
16.08.24 DINAS 3 Med G3-4 Jumping 2nd 11
16.08.24 DINAS 3 Med Vyne Jumping G3-4 6th 7
17.08.24 DINAS 3 Med Jumping G3-4 2nd 11
Total (Grade 3): 171
Karen James & Licosateria Iconic Dream (Icon)
Date Show Grade Class Result Points
29.03.24 Kernow Show 7 Small Jumping 5-7 Clear round 1
30.03.24 Kernow Show 7 Small Jumping 5-7 Clear round 1
13.04.24 Wessex 7 Small 6-7 Jumping 2nd 11
06.05.24 Vyne 7 Small 6-7 Jumping Clear round 1
15.06.24 FAB 7 Small Jumping G6-7 Clear round 1
22.06.24 FAB 7 Small Jumping C6-7 2nd 11
06.07.24 Sherborne Vale 7 Small C5-7 Jumping 2nd 11
13.07.24 Nedlo 7 Small G6/7 Jumping Clear round 1
02.08.24 Paignton 7 Small Agility G5-7 1st 12
02.08.24 Paignton 7 Small Jumping G6-7 1st 12
03.08.24 Paignton 7 Small Jumping G6-7 2nd 11
03.08.24 Paignton 7 Small Jumping C6-7 3rd 10
04.08.24 Paignton 7 Small Jumping G6-7 1st 12
04.08.24 Paignton 7 Small Jumping C6-7 1st 12
13.08.24 Dogs in Need 7 Small Classic G7 Jumping Clear round 1
14.08.24 Dogs in Need 7 Small Classic Agility G7 7th 6
14.08.24 Dogs in Need 7 Small Classic Jumping G7 Clear round 1
17.08.24 Dogs in Need 7 Small G7 Jumping Clear round 1
Total: 116
Simon Lane & Lavika Happy Times AW(D) (Rio)
Date Show Grade Class Result Points
12.04.24 Wessex 7 G5-7 Jumping 3rd 10
12.04.24 Wessex 7 G5-7 Jumping 2nd 11
13.04.24 Wessex 7 G6-7 Agility 3rd 10
13.04.24 Wessex 7 G6-7 Jumping 3rd 10
14.04.24 Wessex 7 G5-7 Agility 3rd 10
05.05.24 Vyne 7 G7 Agility 6th 7
06.05.24 Vyne 7 C6-7 Jumping 4th 9
11.05.24 Blackdown 7 G5-7 Jumping Clear round 1
11.05.24 Blackdown 7 C6-7 Jumping Clear round 1
12.05.24 Blackdown 7 G5-7 Jumping 2nd 11
12.05.24 Blackdown 7 C6-7 Jumping 2nd 11
18.05.24 Pawsability 7 G6-7 Jumping 1st 12
18.05.24 Pawsability 7 G6-7 Jumping 1st 12
19.05.24 Pawsability 7 G6-7 Jumping 1st 12
09.06.24 Blackdown 7 G6-7 Jumping 3rd 10
10.06.24 Blackdown 7 G6-7 Jumping 1st 12
10.06.24 Blackdown 7 C5-7 Jumping 1st 12
14.06.24 Blackdown 7 G6-7 Jumping 1st 12
15.06.24 Blackdown 7 G6-7 Jumping 1st 12
16.06.24 Blackdown 7 G6-7 Jumping 2nd 11
16.06.24 Blackdown 7 C5-7 Jumping 1st 12
20.06.24 Kelluki 7 G6-7 Jumping 1st 12
20.06.24 Kelluki 7 G6-7 Jumping 1st 12
21.06.24 Kelluki 7 G6-7 Jumping 2nd 11
21.06.24 Kelluki 7 G6-7 Jumping 1st 12
06.07.24 Sherborne Vale 7 C5-7 Jumping 1st 12
12.07.24 Cornwall 7 G5-7 Jumping 1st 12
12.07.24 Cornwall 7 C6-7 Jumping Clear round 1
13.07.24 Cornwall 7 C5-7 Jumping 1st 12
13.07.24 Cornwall 7 G6-7 Jumping Clear round 1
03.08.24 Paignton 7 C6-7 Jumping 1st 12
04.08.24 Paignton 7 C6-7 Jumping 2nd 11
10.08.24 Pawsability 7 G6-7 Jumping 1st 12
11.08.24 Pawsability 7 G6-7 Jumping 1st 12
17.08.24 Pawsability 7 G6-7 Jumping 1st 12
18.08.24 Pawsability 7 G6-7 Jumping 1st 12
18.08.24 Pawsability 7 G6-7 Jumping 1st 12
01.09.24 Prestbury Park 7 C6-7 Jumping Clear round 1
07.09.24 Blackdown 7 G5-7 Jumping 1st 12
07.09.24 Blackdown 7 C6-7 Jumping 1st 12
14.09.24 SWAT 7 G6-7 Jumping 2nd 11
28.09.24 Pawsability 7 G6-7 Jumping 1st 12
28.09.24 Pawsability 7 G6-7 Jumping 1st 12
29.09.24 Pawsability 7 G6-7 Jumping 1st 12
Total: 448
Simon Lane & Savendie Deep Impact (Tig)
Date Show Grade Class Result Points
07.04.24 Pawsability 2 G1-3 Jumping 1st 12
14.04.24 Wessex 2 G1-2 Jumping 1st 12
14.04.24 Wessex 2 G1-2 Jumping 1st 12
06.05.24 Vyne 2 C1-2 Agility 2nd 11
12.05.24 Blackdown 2 G1-3 Agility 1st 12
12.05.24 Blackdown 2 C1-3 Jumping 2nd 11
18.05.24 Pawsability 2 G1-2 Jumping 1st 12
19.05.24 Pawsability 2 G1-2 Agility 1st 12
19.05.24 Pawsability 2 G1-2 Jumping 1st 12
Total (Grade 2): 106
09.06.24 Blackdown 3 G1-3 Jumping 3rd 10
10.06.24 Blackdown 3 G1-3 Jumping 1st 12
14.06.24 Blackdown 3 G1-3 Jumping 2nd 11
15.06.24 Blackdown 3 G1-3 Agility 1st 12
15.06.24 Blackdown 3 C3-4 Agility 2nd 11
16.06.24 Blackdown 3 G1-3 Jumping 2nd 11
16.06.24 Blackdown 3 C3-4 Jumping 1st 12
20.06.24 Kelluki 3 G1-3 Agility 1st 12
20.06.24 Kelluki 3 G3-4 Agility 1st 12
20.06.24 Kelluki 3 G3-5 Jumping 1st 12
20.06.24 Kelluki 3 G1-3 Jumping 1st 12
21.06.24 Kelluki 3 G3-4 Agility 1st 12
21.06.24 Kelluki 3 G1-3 Agility 1st 12
21.06.24 Kelluki 3 G3-5 Jumping 1st 12
06.07.24 Sherborne Vale 3 C1-4 Jumping 1st 12
11.07.24 Cornwall 3 G1-3 Agility 1st 12
11.07.24 Cornwall 3 G3-4 Jumping 1st 12
12.07.24 Cornwall 3 G1-3 Agility 1st 12
12.07.24 Cornwall 3 C3-5 Jumping 1st 12
12.07.24 Cornwall 3 G3-4 Jumping 1st 12
13.07.24 Cornwall 3 G3-5 Agility 1st 12
13.07.24 Cornwall 3 G1-3 Jumping 1st 12
14.07.24 Cornwall 3 G2-3 Jumping 1st 12
14.07.24 Cornwall 3 C3-4 Jumping 1st 12
Total (Grade 3): 283
03.08.24 Paignton 4 C3-4 Agility 1st 12
11.08.24 Pawsability 4 G3-5 Jumping 1st 12
18.08.24 Pawsability 4 G3-5 Agility 1st 12
18.08.24 Pawsability 4 G3-5 Jumping 1st 12
26.08.24 SWAT 4 G4-5 Jumping 1st 12
30.08.24 Prestbury Park 4 G3-5 Agility 1st 12
30.08.24 Prestbury Park 4 G3-4 Jumping 1st 12
31.08.24 Prestbury Park 4 G3-4 Jumping 1st 12
01.09.24 Prestbury Park 4 C3-5 Agility 1st 12
01.09.24 Prestbury Park 4 G3-4 Jumping 1st 12
07.09.24 Blackdown 4 G3-4 Jumping 1st 12
07.09.24 Blackdown 4 C4-5 Jumping 1st 12
Total (Grade 4): 144
14.09.24 SWAT 5 G3-5 Jumping 1st 12
15.09.24 SWAT 5 G4-5 Jumping 1st 12
15.09.24 SWAT 5 G5-7 Jumping 1st 12
29.09.24 Pawsability 5 G3-5 Agility 1st 12
Total (Grade 5): 48
Sue Lang & Chelmarsh All The Way (Kete)
Date Show Grade Class Result Points
19.05.24 Agility Vision 6 Jumping 2nd 11
Total: 11
Sheltysham Jazz (Abby) - Owner: Maudetta Lang, Handler: Sue Lang
Date Show Grade Class Result Points
19.05.24 Agility Vision 2 Jumping 2nd 11
02.06.24 Agility Vision 2 Jumping class (combined 1-2) 2nd 11
02.06.24 Agility Vision 2 Jumping Class (graded 1-3) 5th 8
04.08.24 Agility Vision 2 Medium Jumping Graded 1-3 Clear round 1
11.08.24 Agility Vision 2 Medium Jumping Graded 1-3 Clear round 1
18.08.24 Agility Vision 2 Medium Jumping Graded 1-3 3rd 10
18.08.24 Agility Vision 2 Medium Jumping Combined 1-2 2nd 11
Total: 53
Kirrin Medcalf & Heidron Minuette AW(S) (Nettle)
DateShowGradeClassResultPoints
18.02.24Inspire2Small Jumping Graded 1-31st12
16.03.24Kelluki2Small Agility Graded 1-23rd10
16.03.24Kelluki2Small Jumping Graded 1-36th7
12.04.24Wessex2(Class 44)Small Agility Graded 1-23rd10
12.04.24Wessex2(Class 45)Small Jumping Graded 1-22nd11
12.04.24Wessex2(Class 43) Small Jumping Graded 1-23rd10
14.04.24Wessex2(Class 177) Small Jumping Graded 1-22nd11
14.04.24Wessex2(Class 178) Small Jumping Graded 1-22nd11
14.04.24Wessex2(Class 179) Small Agility Graded 1-21st12
14.04.24Wessex2(Class 200) - Small Agility Graded 1-25th8
Total (Grade 2):102
25.05.24BSD3Class: (83) Small Jumping Combined Grades 1-32nd11
31.05.24Upanova & Dartford KC show3Small Jumping Graded 1-31st12
31.05.24Upanova & Dartford KC show3Small Jumping Graded 3-51st12
15.06.24DBDT3Class 38 ~ Small Agility Qualifier Combined 3-52nd11
15.06.24DBDT3Class 41 ~ Small Agility Graded 3-52nd11
15.06.24DBDT3Class 44 ~ Small Jumping Graded 2-5Clear round1
16.06.24DBDT3Class 88 ~ Small Agility Combined 3-53rd10
16.06.24DBDT3Class 91 ~ Small Agility Graded 3-51st12
16.06.24DBDT3Class 94 ~ Small Jumping Graded 3-51st12
22.06.24Country Shows Agility: Summer Solstice3Small Agility Graded 1-31st12
19.07.24Caerphilly & District's 3 Day Agility Show3Small Agility Graded 3-51st12
19.07.24Caerphilly & District's 3 Day Agility Show3Small Jumping Combined 3-5Clear round1
20.07.24Caerphilly & District's 3 Day Agility Show3Small Jumping Combined 3-5Clear round1
21.07.24Caerphilly & District's 3 Day Agility Show3Small Agility Combined 3-5Clear round1
21.07.24Caerphilly & District's 3 Day Agility Show3Small Agility Graded 3-5Clear round1
26.07.24Kelluki3Small Jumping Graded 3-5Clear round1
26.07.24Kelluki3Small Agility Graded 3-42nd11
26.07.24Kelluki3Small Jumping Graded 1-32nd11
28.07.24Kelluki3Small Jumping Graded 3-51st12
28.07.24Kelluki3Small Agility Graded 3-42nd11
28.07.24Kelluki3Small Jumping Graded 1-31st12
28.07.24Kelluki3Small Agility Graded 1-32nd11
Total (Grade 3):189
14.08.24DINAS4Jumping Graded 3-4Clear round1
14.08.24DINAS4Agility Graded 3-43rd10
14.08.24DINAS4Agility Graded 3-43rd10
16.08.24DINAS4Jumping Graded 3-4Clear round1
17.08.24DINAS4Jumping Graded 3-4Clear round1
30.08.24Prestbury Park4Small Agility Graded 4-52nd11
30.08.24Prestbury Park4Small Jumping Graded 4-5Clear round1
31.08.24Prestbury Park4Small Agility Graded 4-52nd11
31.08.24Prestbury Park4Small Agility Graded 4-62nd11
31.08.24Prestbury Park4Small Jumping Graded 4-5Clear round1
01.09.24Prestbury Park4Small Jumping Graded 3-42nd11
01.09.24Prestbury Park4Small Dog Sports Derby Novice Agility Qualifier Combined 3-53rd10
05.09.24Kelluki4Small Agility Graded 4-51st12
05.09.24Kelluki4Small Agility Graded 3-41st12
06.09.24Kelluki4Small Agility Graded 3-42nd11
06.09.24Kelluki4Small Agility Graded 4-51st12
06.09.24Kelluki4Small Jumping Graded 3-51st12
06.09.24Kelluki4Small Jumping Graded 4-52nd11
07.09.24Kelluki4Small Agility Graded 4-51st12
07.09.24Kelluki4Small Agility Graded 3-41st12
07.09.24Kelluki4Small Jumping Graded 4-5Clear round1
07.09.24Kelluki4Small Jumping Graded 3-51st12
08.09.24Kelluki4Small Agility Graded 4-51st12
Total (Grade 4):198
19.10.24Elystari5Small Jumping Graded 4-52nd11
19.10.24Elystari5Small Agility Graded 5-71st12
Total (Grade 5):23
Corinna Pippard & Philhope Juno at Chaddeslega AW(B)
Date Show Grade Class Result Points
18.02.24 Inspire 3 Graded 1-3 Agility 3rd 10
18.02.24 Inspire 3 Graded 1-3 Jumping 5th 8
18.02.24 Inspire 3 Graded 1-3 Jumping 6th 7
16.06.24 Golden Valley 3 Graded 3-5 Agility Clear round 1
26.07.24 Tuffley 3 Combined 3-4 Agility Clear round 1
27.07.24 Tuffley 3 Combined 3-5 Jumping Clear round 1
27.07.24 Tuffley 3 Graded 3-4 Jumping Clear round 1
16.08.24 Welsh KC 3 Graded 1-3 Jumping Clear round 1
24.08.24 Bromsgrove DTC 3 Graded 1-3 Jumping Clear round 1
24.08.24 Bromsgrove DTC 3 Combined 1-4 Jumping Clear round 1
30.08.24 Prestbury Park 3 Graded 3-4 Jumping 3rd 10
30.08.24 Prestbury Park 3 Graded 3-5 Agility 2nd 11
05.09.24 Kelluki 3 Graded 3-5 Jumping 2nd 11
05.09.24 Kelluki 3 Graded 1-3 Jumping 1st 12
13.09.24 Southam 3 Combined 1-3 Jumping 4th 9
20.09.24 Point Zero 3 Graded 1-3 Jumping 1st 12
20.09.24 Point Zero 3 Graded 1-3 Agility 2nd 11
20.09.24 Point Zero 3 Graded 1-3 Jumping 2nd 11
20.09.24 Point Zero 3 Graded 1-3 Agility 2nd 11
27.09.24 Evolution 3 Graded 1-3 Jumping Clear round 1
27.09.24 Evolution 3 Graded 3-5 Agility 1st 12
27.09.24 Evolution 3 Graded 1-3 Agility Clear round 1
10.10.24 Point Zero 3 Graded 1-3 Jumping 1st 12
Total: 156
Corinna Pippard & Saunderswood Painted Lady AW(B) (Megan)
Date Show Grade Class Result Points
21.01.24 ESSC Limit show 4 Combined 1-4 Jumping 3rd 10
Total: 10
Di Poingdestre & Bramleycott Miss Rock'n Roll (Hazel)
Date Show Grade Class Result Points
21.01.24 Sheltie Show 7 Medium C5-7 Agility 3rd 10
04.05.24 Agility Vision 7 Medium G7 Agility 3rd 10
04.05.24 Agility Vision 7 Medium G7 Jumping 1st 12
05.05.24 Agility Vision 7 Medium G7 Jumping Clear round 1
08.06.24 Oswestry 7 Medium C4-7 Agility 3rd 10
08.06.24 Oswestry 7 Medium G7 Jumping 1st 12
09.06.24 Oswestry 7 Medium G7 Agility Clear round 1
09.06.24 Oswestry 7 Medium G7 Jumping 1st 12
15.06.24 Whirlwind 7 Medium G7 Jumping Clear round 1
16.06.24 Whirlwind 7 Medium G7 Jumping Clear round 1
16.06.24 Whirlwind 7 Medium G7 Agility Clear round 1
22.06.24 Lune Valley 7 Crufts ABC Agility Clear round 1
23.06.24 Lune Valley 7 KC Agility C5-7 12th 2
24.06.24 Lune Valley 7 Medium G7 Jumping Clear round 1
26.06.24 Lune Valley 7 Champ Jumping Clear round 1
28.06.24 Lune Valley 7 Medium G7 Jumping 3rd 10
29.06.24 Lune Valley 7 Medium C5-7 Jumping Clear round 1
30.06.24 Lune Valley 7 Medium G7 Jumping Clear round 1
08.08.24 KCIAF 7 British Open Agility Clear round 1
08.08.24 KCIAF 7 British Open Jumping Clear round 1
10.08.24 KCIAF 7 Champ Agility Clear round 1
13.08.24 DINAS 7 Medium G7 Agility 6th 7
14.08.24 DINAS 7 Medium G7 Jumping Clear round 1
16.08.24 DINAS 7 Champ Jumping Clear round 1
17.08.24 DINAS 7 Medium G7 Jumping Clear round 1
Total: 101
Anne Smith & Fenstyle Never Say Never (Struan)
Date Show Grade Class Result Points
06.04.24 Kingdom of Fife 5 Jumping Gr 3-5 1st 12
07.04.24 Kingdom of Fife 5 Agility Cmb 3-5 2nd 11
20.04.24 Platinum Agility 5 Jumping Gr 4-5 2nd 11
25.04.24 Platinum Agility 5 Jumping Gr 4-5 1st 12
26.04.24 Platinum Agility 5 Jumping Gr 4-5 2nd 11
27.04.24 Platinum Agility 5 Agility 5-7 2nd 11
11.05.24 Fair City 5 Jumping Gr 3-5 1st 12
22.06.24 Tweedbank DTC 5 Sm. Ag. Gr 3-5 1st 12
28.06.24 Lune Valley DTC 5 Sm. J Gr 4-5 Clear round 1
28.06.24 Lune Valley DTC 5 Sm. Ag Gr 4-5 1st 12
30.06.24 Lune Valley DTC 5 Sm. Ag Gr 4-5 Clear round 1
13.07.24 Barnard Castle DTC 5 Sm. Ag. Cmb. 4-5 1st 12
13.07.24 Barnard Castle DTC 5 Sm. J. Cmb. 4-5 1st 12
20.07.24 Weardale DTC 5 Sm.J. Gr 4-5 1st 12
21.07.24 Weardale DTC 5 Sm.J. Cmb. Clear round 1
21.07.24 Weardale DTC 5 Sm.J. Gr.4-5 Clear round 1
Total (Grade 5): 144
18.08.24 Longfield Agility 6 SM. J. Gr.6-7 Clear round 1
24.08.24 Longfield Agility 6 SM. J. Gr.6-7 Clear round 1
25.08.24 Longfield Agility 6 Sm. Ag. Gr. 6-7 1st 12
15.09.24 Longfield Agility 6 Sm. J. Gr. 6-7 Clear round 1
Total (Grade 6): 15
Jenny Strike & Funfastquick the Leader (Shinji)
Date Show Grade Class Result Points
05.05.24 Vyne Agility Show 2 Grade 1 - 3 jumping 2nd 11
06.05.24 Vyne Agility Show 2 Small agility 1 - 3 Clear round 1
06.05.24 Vyne Agility Show 2 Small agility 1 - 2 Clear round 1
23.06.24 FAB KC Show 2 Small 1-3 Agility 1st 12
23.06.24 FAB KC Show 2 Small 1-3 Agility 1st 12
23.06.24 FAB KC Show 2 Small 1-3 Jumping 1st 12
06.07.24 Sherborne Vale Agility Show 2 1-3 Jumping 1st 12
07.07.24 Sherborne Vale Agility Show 2 1-2 Jumping 2nd 11
07.07.24 Sherborne Vale Agility Show 2 1-2 Agility 1st 12
Total: 82
Jan Williams & One In A Million Of The Five Colors by Sandwick AWS (Mac)
Date Show Grade Class Result Points
29.03.24 Warrior KC Easter show 7 C5-7 Jumping Clear round 1
29.03.24 Warrior KC Easter show 7 G6/7 Jumping Clear round 1
31.03.24 Warrior KC Easter show 7 G6/7 Jumping Clear round 1
03.05.24 Agility Vision 7 C6/7 Agility 3rd 10
08.06.24 Oswestry and High Lane Agility show 7 C4-7 Agility Clear round 1
08.06.24 Oswestry and High Lane Agility show 7 C4-7 Agility 3rd 10
08.06.24 Oswestry and High Lane Agility show 7 G6/7 Jumping Clear round 1
Total: 25
Jan Williams & Castlerose Dream in Color (Riki)
Date Show Grade Class Result Points
03.05.24 Agility Vision 4 C3-5 Agility 3rd 10
03.05.24 Agility Vision 4 G4/5 Agility 2nd 11
03.05.24 Agility Vision 4 C4-5 Agility 3rd 10
18.05.24 High Peak Show 4 Small C3-5 Agility 2nd 11
08.06.24 Oswestry and High Lane Agility show 4 G3-5 Agility Clear round 1
08.06.24 Oswestry and High Lane Agility show 4 G4/5 Agility Clear round 1
09.08.24 Agility Vision 4 G4/5 Agility 2nd 11
10.08.24 Agility Vision 4 G3/4 Agility 2nd 11
16.08.24 Welsh KC Agility Show 4 G4/5 Agility Clear round 1
16.08.24 Welsh KC Agility Show 4 G4-6 Jumping 2nd 11
16.08.24 Welsh KC Agility Show 4 G4-6 Jumping 2nd 11
04.10.24 Agility Vision Show 4 C3/4 Agility 2nd 11
04.10.24 Agility Vision Show 4 G4/5 Agility 1st 12
Total: 112