[VALUE OF PAGEINDICATOR]
ESSC Working Section Agility League

Detailed results 2022

Joyce Gibson & Bramlecott Miss Kay Dee
Date Show Grade Class Result Points
03.07.22 Kelluki 1 Med Jumping G1-2 1st 12
28.07.22 Kelluki Cranleigh 1 Med Jumping G1-2 1st 12
28.07.22 Kelluki Cranleigh 1 Med Agility G1-2 1st 12
Total (Grade 1): 36
30.09.22 Wessex 2 Med jumping G1/2 Clear round 1
02.10.22 Wessex 2 Med Agility G 1/2 3rd 10
Total (Grade 2): 11
Hayley Gilbert & Lanteague Lotus
Date Show Grade Class Result Points
06.03.22 Inspire Agility
7 Small Jumping G7 1st 12
06.03.22
Inspire Agility
7 Small Agility G7 1st 12
02.04.22 Inspire Agility
7 Small Jumping G7
1st 12
30.04.22 Agility Ability
7 Sml Jumping CG5-7
2nd 11
01.05.22 Agility Ability
7 Sml Jumping G7
1st 12
01.05.22 Agility Ability 7 Sml Jumping CG5-7 1st 12
02.07.22 Wellingborough DTC 7 Sml Jumping G7 Clear round 1
09.07.22 RVA DTS 7 Sml Jumping G7 2nd 11
16.07.22 WOF TNG Agility 7 Sml Jumping G7 1st 12
22.07.22 Empingham DTC 7 Sml Jumping G7 Clear round 1
24.07.22 Empingham DTC 7 Sml Jumping G7 2nd 11
24.07.22 Empingham DTC 7 Sml Jumping CG6-7 Clear round 1
12.08.22 KCIAF 7 Sml Jumping G7 8th 5
26.08.22 Stonebridge DAC 7 Sml Jumping G7 2nd 11
26.08.22 Stonebridge DAC 7 Sml Jumping CG6-7 4th 9
28.08.22 Stonebridge DAC 7 Sml Jumping G7 1st 12
28.08.22 Stonebridge DAC 7 Sml Jumping CG6-7 1st 12
02.09.22 Letchworth DTC 7 Sml Jumping G7 3rd 10
02.09.22 Letchworth DTC 7 Sml Jumping CG4-7 4th 9
03.09.22 Letchworth DTC 7 Sml Jumping G7 2nd 11
03.09.22 Letchworth DTC 7 Sml Jumping CG5-7 Clear round 1
09.09.22 Kelluki Agility 7 Sml Jumping G7 1st 12
09.09.22 Kelluki Agility 7 Sml Jumping CG6-7 1st 12
10.09.22 WOF TNG Agility 7 Sml Jumping G7 Clear round 1
10.09.22 WOF TNG Agility 7 Sml Jumping CG6-7 Clear round 1
17.09.22 Southam DTC 7 Sml Jumping G7 Clear round 1
Total: 215
Karen James & Licosateria Iconic Dream (Icon)
Date Show Grade Class Result Points
15.04.22 Kernow Agility Club 7 Small Agility G6-7 2nd 11
15.04.22 Kernow Agility Club 7 Small Jumping C5-7 Clear round 1
16.04.22 Kernow Agility Club 7 Small Jumping G6-7 2nd 11
16.04.22 Kernow Agility Club 7 Small Jumping C5-7 3rd 10
17.04.22 Kernow Agility Club 7 Small Jumping C5-7 Clear round 1
22.05.22 Fab Wilts 7 Small G6-7 Clear round 1
09.07.22 Fab Dorset 1 7 Small Grade 7 Jumping 2nd 11
10.07.22 Fab Dorset 1 7 Small Grade 7 Jumping 2nd 11
17.07.22 Nedlo 7 Small Grade 7 Jumping 1st 12
05.08.22 Paignton & District 7 Small 4-7 Jumping 1st 12
06.08.22 Paignton & District 7 Small Agility 4-7 1st 12
06.08.22 Paignton & District 7 Small Jumping 4-7 1st 12
06.08.22 Paignton & District 7 Small Jumping Grade 7 1st 12
07.08.22 Paignton & District 7 Small 4-7 Agility Clear round 1
17.08.22 Dogs in Need 7 Small Grade 7 Agility Clear round 1
20.08.22 Dogs in Need 7 Small Grade 7 Jumping 3rd 10
03.09.22 Gillingham 7 Small Grade 7 Jumping 2nd 11
04.09.22 Gillingham 7 Small Grade 7 Jumping 3rd 10
18.09.22 Fab Wilts 7 4-7 Small Agility Clear round 1
18.09.22 Fab Wilts 7 Small Jumping 6-7 Clear round 1
24.09.22 Nedlo 7 Small 5-7 Agility Clear round 1
25.09.22 South Downs 7 Small Grade 7 Jumping 3rd 10
Total: 164


Simon Lane & Lavika Happy Times (Rio)
Date Show Grade Class Result Points
02.01.22
Festive Challenge Open Show
3 C1-4 Jumping
3rd 10
15.01.22
Kelluki Open Show
3 C1-3 Jumping
1st 12
16.01.22 Kelluki Open Show
3 G1-3 Jumping
1st 12
13.03.22 Barnstaple Open Show 3 C3-4 Jumping 1st 12
08.04.22 Kelluki Easter Open Show 3 G3-5 Agility 1st 12
08.04.22 Kelluki Easter Open Show 3 G1-3 Jumping 1st 12
09.04.22 Kelluki Easter Open Show 3 G3-5 Jumping 1st 12
10.04.22 Kelluki Easter Open Show 3 G3-5 Jumping 1st 12
14.04.22 Kelluki Easter Open Show 3 G1-3 Jumping 1st 12
15.04.22 Kelluki Easter Open Show 3 G3-5 Agility 1st 12
15.04.22 Kelluki Easter Open Show 3 G3-5 Jumping 1st 12
17.04.22 Kelluki Easter Open Show 3 G3-5 Jumping 1st 12
02.05.22 North Somerset Show
3 C1-3 Jumping
1st 12
Total (Grade 3): 154
07.05.22 Dartmoor 4 G3-4 Jumping 1st 12
07.05.22 Dartmoor 4 C4-7 Jumping Clear round 1
08.05.22 Blackdown 4 G3-4 Jumping 1st 12
14/05/22 Pawsability 4 G4-5 Jumping 1st 12
15/05/22 Pawsability 4 G4-5 Jumping Clear round 1
15/05/22 Pawsability 4 G4-5 Jumping 1st 12
20.05.22 Kelluki 4 G3-5 Jumping 1st 12
21.05.22 Kelluki 4 G3-5 Jumping 1st 12
22.05.22 Kelluki 4 G3-5 Jumping 1st 12
22.05.22 Kelluki 4 G4-5 Jumping 1st 12
27.05.22 Kelluki 4 G3-5 Jumping 1st 12
27.05.22 Kelluki 4 G4-5 Jumping 1st 12
28.05.22 Kelluki 4 G4-5 Jumping 1st 12
29.05.22 Kelluki 4 G4-5 Jumping 1st 12
30.05.22 SWAT 4 C1-4 Jumping 1st 12
30.05.22 SWAT 4 G3-5 Jumping 1st 12
03.06.22 Wye Valley 4 G4-5 Jumping 1st 12
03.06.22 Wye Valley 4 C1-4 Jumping 2nd 11
04.06.22 Blackdown 4 G4-5 Agility 1st 12
04.06.22 Blackdown 4 G4-5 Jumping 1st 12
10.06.22 Blackdown 4 G4-5 Jumping 1st 12
11.06.22 Blackdown 4 G4-5 Agility 1st 12
11.06.22 Blackdown 4 G3-4 Jumping 1st 12
12.06.22 Blackdown 4 C3-4 Jumping 1st 12
12.06.22 Blackdown 4 G4-5 Jumping 1st 12
18.06.22 FAB Somerset 1 4 C3-5 Agility 1st 12
18.06.22 FAB Somerset 1 4 C3-5 Jumping Clear round 1
19.06.22 FAB Somerset 1 4 C3-5 Jumping 1st 12
26.06.22 Wraxhall 4 G3-5 Jumping 1st 12
30.06.22 Kelluki 4 G3-5 Jumping 1st 12
01.07.22 Kelluki 4 C3-5 Jumping 2nd 11
03.07.22 Kelluki 4 G3-5 Jumping 1st 12
Total (Grade 4): 349
09.07.22 FAB Dorset 1 5 G4-5 Jumping 1st 12
10.07.22 FAB Dorset 1 5 C3-5 Jumping 1st 12
23.07.22 Pawsability 5 G4-5 Agility 1st 12
23.07.22 Pawsability 5 G4-5 Jumping 1st 12
24.07.22 Pawsability 5 G4-5 Jumping 1st 12
24.07.22 Pawsability 5 G4-5 Jumping 1st 12
29.07.22 Kelluki 5 C3-5 Jumping 2nd 11
29.07.22 Kelluki 5 G4-5 Jumping 1st 12
30.07.22 Kelluki 5 G3-5 Jumping 1st 12
31.07.22 Kelluki 5 C4-5 Jumping 1st 12
05.08.22 SWAT 5 G3-5 Jumping 1st 12
05.08.22 SWAT 5 C4-7 Jumping 1st 12
13.08.22 Pawsability 5 G4-5 Jumping 1st 12
14.08.22 Pawsability 5 G4-5 Jumping 1st 12
14.08.22 Pawsability 5 G4-5 Jumping 1st 12
20.08.22 Pawsability 5 G4-5 Agility 1st 12
20.08.22 Pawsability 5 G4-5 Jumping 1st 12
21.08.22 Pawsability 5 G4-5 Jumping 1st 12
27.08.22 FAB Somerset 2 5 C3-5 Jumping 1st 12
27.08.22 FAB Somerset 2 5 G4-5 Jumping 1st 12
28.08.22 FAB Somerset 2 5 C3-5 Jumping 1st 12
28.08.22 FAB Somerset 2 5 G4-5 Jumping 1st 12
29.08.22 FAB Somerset 2 5 G3-5 Agility 1st 12
29.08.22 FAB Somerset 2 5 C3-5 Jumping 2nd 11
03.09.22 Prestbury Park DATC 5 G4-5 Jumping Clear round 1
04.09.22 Prestbury Park DATC 5 G4-5 Jumping 1st 12
04.09.22 Prestbury Park DATC 5 G5-7 Jumping Clear round 1
09.09.22 Kelluki 5 G4-5 Jumping Clear round 1
10.09.22 Kelluki 5 C5-7 Agility 1st 12
11.09.22 Kelluki 5 G3-5 Jumping 1st 12
11.09.22 Kelluki 5 C4-5 Jumping 1st 12
Total (Grade 5): 337
24.09.22 Cornwall 6 G6-7 Agility 1st 12
24.09.22 Cornwall 6 C5-7 Jumping 2nd 11
25.09.22 Cornwall 6 G5-7 Jumping 1st 12
25.09.22 Cornwall 6 C6-7 Jumping 1st 12
01.10.22 Pawsability 6 G6-7 Agility 1st 12
01.10.22 Pawsability 6 G6-7 Jumping Clear round 1
30.10.22 South Devon 6 C4-7 Jumping 3rd 10
13.11.22 Dartmoor 6 G5-7 Jumping 1st 12
20.11.22 Cornwall 6 C4-7 Jumping 1st 12
Total (Grade 6): 94
Sue Lang & Chelmarsh All The Way (Kete)
DateShowGradeClassResultPoints
08.05.22Agility Vision5Combined 3-5 jumpingClear round1
08.05.22Agility Vision5Graded 4,5 jumpingClear round1
14.05.22Agility Vision5Combined 5-7 jumpingClear round1
06.08.22Agility Vision5Combined 4&5 jumpingClear round1
20.08.22WBSDS5Medium jumping graded 4 & 5Clear round1
27.08.22Agility Vision5Medium agility combined 1-7Clear round1
27.08.22Agility Vision5Medium jumping graded 4 & 5Clear round1
27.08.22Agility Vision5Medium jumping combined 5-7Clear round1
24.09.22Agility Vision5Medium jumping combined 5-7Clear round1
24.09.22Agility Vision5Medium jumping graded 4 & 5Clear round1
Total:10
Corinna Pippard & Philhope Juno at Chaddeslega
Date Show Grade Class Result Points
03.07.22 Tuffley 2 Graded 1-2 Agility 3rd 10
24.07.22 Caerphilly 2 Graded 1-2 Agility 1st 12
03.09.22 Prestbury Park 2 Graded 1-2 Agility 3rd 10
11.09.22 Kelluki 2 Graded 1-2 Agility 2nd 11
17.09.22 Southam 2 Graded 1-3 Jumping Clear round 1
Total: 44
Corinna Pippard & Saunderswood Painted Lady
Date Show Grade Class Result Points
23.01.22
ESSC Limit show
4 Combined 1-4 Agility
5th 8
23.01.22
ESSC Limit show
4 Combined 1-4 Jumping
Clear round 1
06.03.22 Inspire Moreton Morrell
4 Graded 3-5 Jumping
Clear round 1
06.03.22 Inspire Moreton Morrell
4 Graded 3-5 Jumping
2nd 11
06.03.22
Inspire Moreton Morrell
4 Graded 3-5 Agility
2nd 11
02.04.22 Inspire Moreton Morrell
4 Graded 3-5 Jumping
2nd 11
02.04.22 Inspire Moreton Morrell 4 Graded 3-5 Jumping Clear round 1
02.05.22 Severnside 4 Graded 4-5 Agility 1st 12
19.06.22 Golden Valley 4 Graded 4-5 Jumping Clear round 1
01.07.22 Tuffley 4 Combined 3-4 Agility 2nd 11
21.08.22 Welsh Kennel Club 4 Graded 2-4 Agility Clear round 1
21.08.22 Welsh Kennel Club 4 Graded 3-5 Agility 1st 12
03.09.22 Prestbury Park 4 Combined 4-5 Agility Final 3rd 10
11.09.22 Kelluki 4 Graded 3-5 Agility 2nd 11
11.09.22 Kelluki 4 Graded 4-5 Agility 2nd 11
17.09.22 Southam 4 Combined 3-5 Agility Clear round 1
23.10.22 Inspire 4 Graded 4-5 Agility 2nd 11
Total: 125
Di Poingdestre & Bramleycott Miss Rock'n Roll (Hazel)
Date Show Grade Class Result Points
23.01.22 ESSC
7 Medium/Int Agility Special C5-7
3rd 10
23.01.22
ESSC
7 Medium/Int Jumping Special C5-7
1st 12
30.01.22 Ribble
7 Medium Agility C5-7
Clear round 1
06.03.22 Pure
7 Medium Jumping G5-7
Clear round 1
27.03.22 Wyre
7 Medium Jumping C6-7
Clear round 1
16.04.22 Agility Vision
7 Medium Jumping Grand Nat Q C5-7
7th 6
17.04.22 Agility Vision
7 Medium Agility Crystal Vision Q C1-7
9th 4
30.04.22 Shrewsbury 7 Medium Agility C6-7 Clear round 1
30.04.22 Shrewsbury 7 Medium Jumping G6-7 Clear round 1
11.06.22 Oswestry 7 Medium Agility G7 1st 12
11.06.22 Oswestry 7 Medium Jumping G7 1st 12
12.06.22 Oswestry 7 Medium Jumping G7 1st 12
25.06.22 Lune Valley 7 Medium C1-7 Crufts ABC Clear round 1
26.06.22 Lune Valley 7 Medium G7 Agility 5th 8
29.06.22 Lune Valley 7 Medium Champ Jumping Clear round 1
02.07.22 Lune Valley 7 Medium C5-7 Agility 2nd 11
16.07.22 Wirral 7 C5-7 Jumping 2nd 11
24.07.22 Agility Club 7 G7 Jumping Clear round 1
13.08.22 KCIAF 7 Champ Jumping Clear round 1
16.08.22 DINAS 7 G7 Jumping 3rd 10
17.08.22 DINAS 7 G7 Agility Clear round 1
17.08.22 DINAS 7 G7 Jumping Clear round 1
20.08.22 DINAS 7 G7 Agility 6th 7
16.09.22 Dog Days 7 G7 Jumping 1st 12
16.09.22 Dog Days 7 G7 Agility 2nd 11
17.09.22 Dog Days 7 G7 Jumping Clear round 1
17.09.22 Dog Days 7 G7 Agility 1st 12
18.09.22 Dog Days 7 G7 Jumping 1st 12
18.09.22 Dog Days 7 G7 Agility Clear round 1
05.11.22 Agility Vision 7 G7 Jumping Clear round 1
06.11.22 Dog Days 7 G7 Agility 1st 12
06.11.22 Dog Days 7 G7 Jumping 1st 12
03.12.22 Agility Vision 7 C1-7 Agility 2nd 11
03.12.22 Agility Vision 7 G7 Jumping Clear round 1
Total: 212


Jan Williams & One In A Million Of The Five Colors AWS (Mac)
Date Show Grade Class Result Points
16.04.22 Agility Vision Easter 6 C5-7 Jumping Clear round 1
30.04.22 Shrewsbury DDTC 6 G6/7 Jumping Clear round 1
06.05.22 Agility Vision 6 C6/7 Jumping Clear round 1
06.05.22 Agility Vision 6 G6/7 Agility Clear round 1
06.05.22 Agility Vision 6 G6/7 Jumping 1st 12
07.05.22 Agility Vision 6 C5-7 Agility Clear round 1
07.05.22 Agility Vision 6 C5-7 Jumping Clear round 1
21.05.22 High Peak 6 G6/7 Agility 1st 12
21.05.22 High Peak 6 C4-7 Jumping Clear round 1
21.05.22 High Peak 6 G6/7 Jumping 1st 12
22.05.22 High Peak 6 G6/7 Agility 1st 12
21.07.22 Dog Days 6 C6/7 Jumping Clear round 1
21.07.22 Dog Days 6 C6/7 Agility Clear round 1
21.07.22 Dog Days 6 G 6/7 Agility 1st 12
13.08.22 Agility Vision August 6 C6/7 Jumping 1st 12
13.08.22 Agility Vision August 6 G6/7 Agility Clear round 1
14.08.22 Agility Vision August 6 G6/7 Jumping Clear round 1
15.08.22 Agility Vision August 6 C6/7 Agility Clear round 1
15.08.22 Agility Vision August 6 G6/7 Agility 1st 12
16.08.22 Agility Vision August 6 C5-7 Agility 1st 12
06.11.22 Dog Days KC Agility Show 6 Agility Graded 6/7 1st 12
Total: 120