[VALUE OF PAGEINDICATOR]
ESSC Working Section Agility League

Detailed results 2023

Jane Edwards & Castlerose True Colors AW(B) (Biba)
Date Show Grade Class Result Points
29.04.23 Agility Vision (May 1) 1 Agility 1st 12
13.05.23 Dog Days 1 Agility 1st 12
13.05.23 Dog Days 1 Jumping 1st 12
14.05.23 Dog Days 1 Jumping 1st 12
19.05.23 Agility Vision (May 4) 1 Jumping 1st 12
20.05.23 Agility Vision (May 4) 1 Agility 1st 12
20.05.23 Agility Vision (May 4) 1 Jumping 1st 12
04.06.23 Agility Vision 1 Jumping 1st 12
Total (Grade 1): 96
10.06.23 Oswestry & High Lane 2 Agility 1st 12
04.08.23 Agility Vision (August 1) 2 Jumping Clear round 1
04.08.23 Agility Vision (August 1) 2 Jumping Clear round 1
05.08.23 Agility Vision (August 1) 2 Agility Clear round 1
11.08.23 Agility Vision (August 2) 2 Agility Clear round 1
11.08.23 Agility Vision (August 2) 2 Agility Clear round 1
11.08.23 Agility Vision (August 2) 2 Jumping 1st 12
12.08.23 Agility Vision (August 2) 2 Jumping Clear round 1
12.08.23 Agility Vision (August 2) 2 Jumping Clear round 1
13.08.23 Agility Vision (August 2) 2 Agility 1st 12
13.08.23 Agility Vision (August 2) 2 Jumping Clear round 1
18.08.23 Agility Vision (August 3) 2 Agility 1st 12
19.08.23 Agility Vision (August 3) 2 Agility Clear round 1
19.08.23 Agility Vision (August 3) 2 Jumping Clear round 1
20.08.23 Agility Vision (August 3) 2 Jumping Clear round 1
25.08.23 Agility Vision (August 4) 2 Agility 1st 12
26.08.23 Agility Vision (August 4) 2 Agility 2nd 11
Total (Grade 2): 82
Wendy Gallin & Sid Gallin with Lianbray Lovestrike (Amber)
Date Show Grade Class Result Points
Handler: Wendy Gallin
01.05.23 Agility Vision 1 Agility 1st 12
08.05.23 Agility Vision 1 Agility 1st 12
08.05.23 Agility Vision 1 Agility 1st 12
18.06.23 Golden Valley 1 Agility 3rd 10
09.07.23 Agility Vision 1 Agility 1st 12
09.07.23 Agility Vision 1 Agility 1st 12
19.08.23 Agility Vision 1 Agility 1st 12
Handler: Sid Gallin
08.05.23 Agility Vision 1 Jumping 1st 12
19.08.23 Agility Vision 1 Agility Clear round 1
Total (Grade 1): 95
Handler: Wendy Gallin
29.09.23 Agility Vision 2 Agility 1st 12
29.09.23 Agility Vision 2 Jumping 1st 12
29.09.23 Agility Vision 2 Jumping 1st 12
01.10.23 Agility Vision 2 Agility 2nd 11
04.11.23 Agility Vision 2 Agility 1st 12
Handler: Sid Gallin
17.09.23 Southam 2 Jumping 1st 12
17.09.23 Southam 2 Jumping 2nd 11
Total (Grade 2): 82
Handler: Wendy Gallin
17.12.23 Pure (Dog sports Derby) 3 Jumping (Class 11) 3rd 10
Total (Grade 3): 10
Hayley Gilbert & Lanteague Lotus AW(D)
Date Show Grade Class Result Points
26.03.23 DBDT 7 Small Jumping CG5-7 2nd 11
Total: 11
Karen James & Bramleycott Memory Maker (Otto)
Date Show Grade Class Result Points
14.05.23 Fab Wilts 2 Med jumping G1-3 1st 12
14.05.23 Fab Wilts 2 Med agility G1-3 Clear round 1
10.06.23 Thames 2 Med G1-2 4th 9
18.06.23 Fab Dorset1 2 Med C1-3 agility 4th 9
18.06.23 Fab Dorset1 2 Med C1-3 jumping 2nd 11
18.06.23 Fab Dorset1 2 Med G1-3 jumping 1st 12
01.07.23 Sherborne Vale 2 Med G1-3 jumping 1st 12
01.07.23 Sherborne Vale 2 Med C1-3 jumping 1st 12
08.07.23 Fab Wilts 2 2 Med jumping C1-3 Clear round 1
08.07.23 Fab Wilts 2 2 Med jumping G1-3 2nd 11
04.08.23 Paignton & District show 2 med grade 2 jumping 1st 12
06.08.23 Paignton & District show 2 med 1-3 agility 2nd 11
15.08.23 Dogs in need 2 med grade 2 agility 6th 7
15.08.23 Dogs in need 2 Med grade 2 jumping 3rd 10
16.08.23 Dogs in need 2 med grade 2 jumping 1st 12
18.08.23 Dogs in need 2 med grade 2 jumping 6th 7
18.08.23 Dogs in need 2 Med grade 2 agility 4th 9
19.08.23 Dogs in need 2 Med grade 2 agility 5th 8
19.08.23 Dogs in need 2 Med jumping grade 2 3rd 10
19.08.23 Dogs in need 2 Med 1_4 jumping pt2 6th 7
27.08.23 Fab kc wilts 2 Med jumping 1-3 1st 12
27.08.23 Fab kc wilts 2 Med jumping grade 2 Clear round 1
16.09.23 Fab dorset 2 med jumping 1-3 Clear round 1
17.09.23 Fab dorset 2 med jumping 1-3 2nd 11
17.09.23 Fab dorset 2 Med jumping grade 2 2nd 11
Total: 219
Karen James & Licosateria Iconic Dream (Icon)
Date Show Grade Class Result Points
10.06.23 Thames 7 Small G6-7 jumping 5th 8
11.06.23 Thames 7 Small KC agility C5-7 Clear round 1
17.06.23 Fab Dorset 1 7 Small agility G6-7 Clear round 1
17.06.23 Fab Dorset 1 7 Small jumping G6-7 2nd 11
08.07.23 Fab Wilts 2 7 Small jumping G6-7 Clear round 1
05.08.23 Paignton show 7 small agility grade 7 1st 12
06.08.23 Paignton show 7 small jumping 4-7 1st 12
06.08.23 Paignton show 7 Small jumping grade 7 1st 12
16.08.23 Dogs in need 7 small jumping grade 7 5th 8
18.08.23 Dogs in need 7 small Agility grade 7 3rd 10
18.08.23 Dogs in need 7 Small jumping grade 7 2nd 11
19.08.23 Dogs in need 7 Small jumping 5-7 5th 8
27.08.23 Fab wilts 7 Small jumping 6-7 Clear round 1
02.09.23 Gillingham 7 small 5-7 jumping Clear round 1
03.09.23 Gillingham 7 small grade 7 jumping Clear round 1
03.09.23 Gillingham 7 Small 5-7 jumping 2nd 11
17.09.23 Fab dorset 7 Small grade 7 jumping 1st 12
Total: 121
Simon Lane & Lavika Happy Times AW(D) (Rio)
Date Show Grade Class Result Points
07.01.23 Pawsability 6 G4-6 Jumping Clear round 1
07.01.23 Pawsability 6 G4-6 Jumping Clear round 1
02.04.23 Pawsability 6 G4-6 Jumping Clear round 1
14.04.23 Wessex 6 G5-7 Jumping 1st 12
15.04.23 Wessex 6 G6-7 Agility 1st 12
06.05.23 Dartmoor 6 G5-7 Jumping 1st 12
Total (Grade 6): 39
19.05.23 Kelluki 7 G6-7 Jumping 1st 12
20.05.23 Kelluki 7 G6-7 Jumping 2nd 11
20.05.23 Kelluki 7 G6-7 Jumping 1st 12
21.05.23 Kelluki 7 G6-7 Jumping 2nd 11
21.05.23 Kelluki 7 G6-7 Jumping Clear round 1
27.05.23 SWAT 7 G6-7 Jumping 1st 12
27.05.23 SWAT 7 G6-7 Jumping 1st 12
28.05.23 SWAT 7 G6-7 Jumping 2nd 11
28.05.23 SWAT 7 G5-7 Jumping 1st 12
29.05.23 SWAT 7 G6-7 Agility 2nd 11
03.06.23 Blackdown 7 G6-7 Jumping 1st 12
05.06.23 Blackdown 7 C5-7 Jumping 2nd 11
09.06.23 Blackdown 7 G6-7 Jumping 1st 12
11.06.23 Blackdown 7 C5-7 Jumping 1st 12
11.06.23 Blackdown 7 G6-7 Jumping 3rd 10
18.06.23 Mid Cornwall 7 C4-7 Jumping 1st 12
01.07.23 Sherborne Vale 7 G6-7 Jumping 1st 12
01.07.23 Sherborne Vale 7 C5-7 Jumping 1st 12
02.07.23 Sherborne Vale 7 C4-7 Agility 1st 12
02.07.23 Sherborne Vale 7 C4-7 Jumping 1st 12
02.07.23 Sherborne Vale 7 G5-7 Jumping 1st 12
06.07.23 Cornwall 7 G5-7 Jumping 1st 12
06.07.23 Cornwall 7 C6-7 Jumping 1st 12
07.07.23 Cornwall 7 G5-7 Jumping Clear round 1
07.07.23 Cornwall 7 C6-7 Jumping 2nd 11
08.07.23 Cornwall 7 C5-7 Jumping 2nd 11
09.07.23 Cornwall 7 C5-7 Jumping 1st 12
09.07.23 Cornwall 7 G6-7 Jumping 2nd 11
22.07.23 Pawsability 7 G6-7 Agility 1st 12
23.07.23 Pawsability 7 G6-7 Agility 1st 12
23.07.23 Pawsability 7 G6-7 Jumping 1st 12
23.07.23 Pawsability 7 G6-7 Jumping 1st 12
28.07.23 Kelluki 7 G6-7 Jumping 1st 12
28.07.23 Kelluki 7 G6-7 Jumping 1st 12
29.07.23 Kelluki 7 G6-7 Agility 1st 12
29.07.23 Kelluki 7 G6-7 Jumping 1st 12
30.07.23 Kelluki 7 G6-7 Jumping 1st 12
30.07.23 Kelluki 7 G6-7 Jumping 2nd 11
04.08.23 SWAT 7 G6-7 Jumping 1st 12
04.08.23 SWAT 7 G5-7 Jumping 1st 12
06.08.23 SWAT 7 G6-7 Jumping 2nd 11
06.08.23 SWAT 7 G5-7 Jumping 2nd 11
10.08.23 KCIAF 7 C6-7 Jumping 14th (clear round) 2
11.08.23 KCIAF 7 G7 Jumping Clear round 1
12.08.23 KCIAF 7 G7 Jumping Clear round 1
13.08.23 KCIAF 7 C6-7 Agility 5th 8
13.08.23 KCIAF 7 G7 Jumping Clear round 1
19.08.23 Pawsability 7 G6-7 Jumping 1st 12
20.08.23 Barnstaple 7 G5-7 Jumping 1st 12
25.08.23 Wessex 7 G5-7 Jumping 2nd 11
26.08.23 Wessex 7 G5-7 Jumping 1st 12
26.08.23 Wessex 7 C5-7 Jumping 2nd 11
27.08.23 Wessex 7 C5-7 Jumping 1st 12
01.09.23 Prestbury Park 7 C6-7 Jumping 1st 12
02.09.23 Prestbury Park 7 G6-7 Agility Clear round 1
02.09.23 Prestbury Park 7 G7 Agility Clear round 1
03.09.23 Prestbury Park 7 C6-7 Jumping Clear round 1
09.09.23 Blackdown 7 G5-7 Jumping 2nd 11
17.09.23 SWAT 7 G6-7 Jumping 2nd 11
30.09.23 Pawsability 7 G6-7 Jumping 1st 12
30.09.23 Pawsability 7 G6-7 Jumping 1st 12
14.10.23 Kelluki 7 G6-7 Agility 2nd 11
29.10.23 South Devon 7 G5-7 Jumping Clear round 1
Total (Grade 7): 625
Simon Lane & Savendie Deep Impact (Tig)
Date Show Grade Class Result Points
10.09.23 Blackdown 2 C1-3 Jumping 1st 12
16.09.23 SWAT 2 G1-3 Jumping 2nd 11
16.09.23 SWAT 2 G1-2 Jumping 1st 12
23.09.23 Cornwall 2 G1-3 Jumping 1st 12
01.10.23 Pawsability 2 G1-2 Jumping 1st 12
08.10.23 Blackdown 2 G1-3 Jumping 1st 12
14.10.23 Kelluki 2 G1-3 Jumping 2nd 11
04.11.23 Pawsability 2 G1-3 Jumping 1st 12
03.12.23 Pawsability 2 G1-3 Jumping 1st 12
03.12.23 Pawsability 2 G1-3 Jumping 1st 12
Total: 118
Sue Lang & Chelmarsh All The Way (Kete)
Date Show Grade Class Result Points
12.08.23 Agility Vision 5 Agility 1st 12
19.08.23 Agility Vision 5 Jumping Clear round 1
26.08.23 Agility Vision 5 Medium jumping combined 4 & 5 Clear round 1
Total (Grade 5): 14
30.09.23 Agility Vision 6 Medium jumping combined 5-7 Clear round 1
Total (Grade 6): 1
Kirrin Medcalf & Heidron Minuette (Nettle)
Date Show Grade Class Result Points
15.04.23 Wessex 2 Small Graded 1-3 Jumping 2nd 11
11.06.23 Thames DTC 2 Small Jumping Combined 1-2 6th 7
18.06.23 Axstane 2 Small Jumping Graded 1-3 5th 8
21.07.23 Caerphilly & District Premier Agility Show 2 Small Jumping Combined 1-2 2nd 11
23.07.23 Caerphilly & District Premier Agility Show 2 Small Jumping graded 1-2 2nd 11
12.08.23 KC International Agility Festival 2 Small Jumping Grade 2 Clear round 1
16.08.23 Dogs In Need Agility Show 2 Classic Small Jumping Graded 1-2 6th 7
01.09.23 Prestbury Park 2 Small Jumping Graded 1-2 2nd 11
02.09.23 Prestbury Park 2 Small Jumping Graded 1- 2 1st 12
02.09.23 Prestbury Park 2 Small Jumping Graded 1-3 Clear round 1
Total: 80
Janette Mitchell & Fenstyle Kerro Blue Diamond (Kerroo)
Date Show Grade Class Result Points
08.07.23 Isle of Man Open Show 2 1-3 Agility 2nd 11
08.07.23 Isle of Man Open Show 2 1-4 Agility 3rd 10
08.07.23 Isle of Man Open Show 2 1-3 Jumping 3rd 10
Total: 31
Kerry Murray & Order of The Phoenix (Muggle)
Date Show Grade Class Result Points
19.02.23 ESSC Working Section Agility Show 2 Small Combined 1-4 Agility 2nd 11
08.03.23 Phase Purple Agility Show 2 Jumping 3rd 10
08.03.23 Phase Purple Agility Show 2 Jumping 3rd 10
09.03.23 Phase Purple Agility Show 2 Jumping 1st 12
14.05.23 FAB 2 Combined 1-3 Jumping 2nd 11
17.06.23 FAB 2 Combined 1-3 Jumping 2nd 11
17.06.23 FAB 2 Combined 1-3 Agility Clear round 1
15.08.23 Dogs in Need Agility Show 2 Small Jumping Grade 2 7th 6
15.08.23 Dogs in Need Agility Show 2 Small Jumping Grade 2 6th 7
16.08.23 Dogs in Need Agility Show 2 Small Agility Grade 2 2nd 11
27.08.23 FAB KC Wilts 4 2 Small Jumping Grade 2 1st 12
Total: 102
Corinna Pippard & Philhope Juno at Chaddeslega
Date Show Grade Class Result Points
18.06.23 Golden Valley 2 Graded 1-3 Jumping Clear round 1
18.06.23 Golden Valley 2 Combined 1-2 Agility 3rd 10
01.07.23 Tuffley 2 Graded 1-2 Agility Clear round 1
02.07.23 Tuffley 2 Graded 1-2 Agility 4th 9
18.08.23 Welsh KC 2 Combined 2-4 Jumping Clear round 1
27.08.23 Bromsgrove DTC 2 Graded 1-2 Jumping 2nd 11
27.08.23 Bromsgrove DTC 2 Combined 1-3 Jumping 4th 9
02.09.23 Prestbury Park 2 Graded 1-3 Jumping Clear round 1
08.09.23 Kelluki 2 Graded 1-3 Agility 1st 12
15.09.23 Southam 2 Combined 1-3 Jumping Clear round 1
15.09.23 Southam 2 Combined 1-3 Agility Clear round 1
Total: 57
Corinna Pippard & Saunderswood Painted Lady AW(B) (Megan)
Date Show Grade Class Result Points
19.02.23 ESSC Limit show 4 Combined 1-4 Agility 4th 9
19.02.23 ESSC Limit show 4 Combined 1-4 Jumping 3rd 10
26.02.23 Inspire 4 Graded 4-5 Agility 2nd 11
20.05.23 Worcester 4 Graded 3-5 Agility 1st 12
18.06.23 Golden Valley 4 Graded 4-5 Jumping Clear round 1
18.08.23 Welsh KC 4 Graded 4-5 Jumping Clear round 1
15.09.23 Southam 4 Graded 3-4 Jumping Clear round 1
Total: 45
Di Poingdestre & Bramleycott Miss Rock'n Roll (Hazel)
Date Show Grade Class Result Points
04.02.23 Agility Vision 7 Medium G7 Jumping Clear round 1
19.02.23 ESSC Working Section Agility Show 7 Medium C5-7 Agility 4th 9
19.02.23 ESSC Working Section Agility Show 7 Medium C5-7 Jumping 3rd 10
14.05.23 Dog Days 7 Medium G7 Agility Clear round 1
10.06.23 Oswestry 7 Medium G7 Jumping Clear round 1
11.06.23 Oswestry 7 Medium G7 Agility 1st 12
11.06.23 Oswestry 7 Medium G7 Jumping 1st 12
26.06.23 Lune 7 G7 Jumping Clear round 1
28.06.23 Lune 7 Champ Jumping Clear round 1
30.06.23 Lune 7 G7 Agility Clear round 1
01.07.23 Lune 7 G7 Jumping Clear round 1
11.08.23 KCIAF 7 G7 Agility 7th 6
11.08.23 KCIAF 7 G7 Jumping Clear round 1
12.08.23 KCIAF 7 Champ Agility Clear round 1
12.08.23 KCIAF 7 Champ Jumping Clear round 1
16.08.23 DINAS 7 G7 Agility Clear round 1
16.08.23 DINAS 7 G7 Jumping Clear round 1
18.08.23 DINAS 7 Champ Jumping Clear round 1
Total: 62
Anne Smith & Fenstyle Never Say Never (Struan)
Date Show Grade Class Result Points
16.06.23 Train in the Ring 2 Small Ag. 1-2 1st 12
16.06.23 Train in the Ring 2 Small J. 1-2 1st 12
08.07.23 East Lothian DTC 2 Small J. 1-3 1st 12
Total (Grade 2): 36
15.07.23 Barnard Castle DTC 3 Small Ag. 1-3 1st 12
15.07.23 Barnard Castle DTC 3 Small Ag. 3-4 1st 12
15.07.23 Barnard Castle DTC 3 Small J. 3-4 1st 12
16.07.23 Barnard Castle DTC 3 Small J. 1-3 1st 12
22.07.23 Weardale DTC 3 Small J. 1-3 2nd 11
06.08.23 Kingdom of Fife DAC 3 Small Ag. 3-5 1st 12
06.08.23 Kingdom of Fife DAC 3 Small J. 3-4 1st 12
06.08.23 Kingdom of Fife DAC 3 Small J. 1-3 1st 12
Total (Grade 3): 95
19.08.23 Longfield Agility 4 Small J. 4-5 1st 12
26.08.23 Longfield Agility 4 Small Ag. 4-5 1st 12
27.08.23 Longfield Agility 4 Small J. 4-5 2nd 11
27.08.23 Longfield Agility 4 Small J. 3-4 2nd 11
08.09.23 Durham Dogs 4 Small J 3-4 1st 12
23.09.23 Phase Purple 4 Small Ag. 3-5 1st 12
Total (Grade 4): 70
29.10.23 Junior Ag. Club Scotland 5 Small J. 4-5 1st 12
Total (Grade 5): 12
Jan Williams & Castlerose Dream in Color (Riki)
Date Show Grade Class Result Points
12.02.23 Phase Purple 2 Jumping Clear round 1
05.03.23 Dog Days 2 Jumping Clear round 1
05.03.23 Dog Days 2 Jumping 1st 12
12.05.23 Dog Days 2 G 1/2 Agility 1st 12
12.05.23 Dog Days 2 G1-3 Agility 2nd 11
13.05.23 Dog Days 2 G1/2 jumping 1st 12
13.05.23 Dog Days 2 G1/2 Agility 2nd 11
14.05.23 Dog Days 2 C1/2 Jumping 1st 12
20.05.23 High Peak Agility show 2 G1-3 jumping 2nd 11
20.05.23 High Peak Agility show 2 C1-1 agility 1st 12
21.05.23 High Peak Agility show 2 G1-3 agility 1st 12
21.05.23 High Peak Agility show 2 C1-2 jumping 3rd 10
Total (Grade 2): 117
15.07.23 Wirral ATS 3 Graded 1/2/3 Jumping 2nd 11
15.07.23 Wirral ATS 3 Graded 3/4/5 Agility 2nd 11
05.08.23 Agility vision 3 G1-3 Agility 1st 12
05.08.23 Agility vision 3 G1-3 Jumping/td> Clear round 1
18.08.23 Welsh KC 3 Agility G 3-5 Clear round 1
18.08.23 Welsh KC 3 Agility G 2-4 1st 12
18.08.23 Welsh KC 3 Jumping G 1-3 1st 12
18.08.23 Welsh KC 3 Jumping C 1-3 Clear round 1
18.08.23 Welsh KC 3 Agility G 1-3 1st 12
Total (Grade 3): 73
Jan Williams & One In A Million Of The Five Colors AWS (Mac)
Date Show Grade Class Result Points
15.07.23 Wirral ATS 7 G6/7 Agility Clear round 1
05.08.23 Agility vision 7 G5/6/7 Agility 2nd 11
18.08.23 Welsh KC 7 Jumping graded 6/7 Clear round 1
Total: 13