[VALUE OF PAGEINDICATOR]
ESSC Working Section Agility League

Detailed results 2025

Sheila Brown & Mohnesee Ms Nightingale (Flo)
Date Show Grade Class Result Points
25.01.25 Agility Nuts 3 Medium Agility (G1-3) Clear round 1
02.03.25 Pure Agility 3 Medium agility G1-3 Clear round 1
05.04.25 Agility Nuts (KC) 3 Jumping Clear round 1
20.04.25 Synergy Agility 3 Agility Clear round 1
02.05.25 Agility Vision 3 Medium agility G3 Clear round 1
Total: 5
Mark Burch & Bordamour All Fired Up (Keeper)
Date Show Grade Class Result Points
12.01.25 Point Zero 2 Agility G1-3 Graded 4th 9
25.01.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
25.01.25 Inspire Agility 2 Medium Jumping Graded 1-3 2nd 11
26.01.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
26.01.25 Inspire Agility 2 Medium Agility Graded 1-3 4th 9
26.01.25 Inspire Agility 2 Medium Jumping Graded 1-3 5th 8
26.01.25 Inspire Agility 2 Medium Agility Graded 2-4 3rd 10
01.02.25 The Dog Training Barn 2 Medium Jumping Graded 1-2 6th 7
01.02.25 The Dog Training Barn 2 Medium Agility Graded 1-2 4th 9
08.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 1st 12
08.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
08.02.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
08.02.25 Inspire Agility 2 Medium Agility Graded 2-4 3rd 10
09.02.25 Inspire Agility 2 Medium Agility Graded 2-4 2nd 11
09.02.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
09.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
09.02.25 Inspire Agility 2 Medium Agility Graded 1-2 4th 9
22.03.25 Inspire Agility 2 Medium Jumping G1-2 8th 5
22.03.25 Inspire Agility 2 Medium Jumping G1-3 3rd 10
23.03.25 Inspire Agility 2 Medium Jumping G1-2 5th 8
23.03.25 Inspire Agility 2 Medium Jumping G1-3 6th 7
23.03.25 Inspire Agility 2 Medium Agility G2-4 4th 9
Total: 210
Simon Lane & Lavika Happy Times AW(D) (Rio)
Date Show Grade Class Result Points
03.05.24 Barnstaple 7 G5-7 Jumping 1st 12
04.05.24 Barnstaple 7 G5-7 Jumping 1st 12
04.05.24 Barnstaple 7 G5-7 Jumping 1st 12
10.05.24 FAB 1 7 C5-7 Jumping Clear round 1
11.05.24 FAB 1 7 C5-7 Jumping 1st 12
Total: 49
Simon Lane & Savendie Deep Impact (Tig)
Date Show Grade Class Result Points
03.05.24 Barnstaple 5 G5-7 Agility 1st 12
03.05.24 Barnstaple 5 G5-7 Jumping 1st 12
03.05.24 Barnstaple 5 G5-7 Jumping 1st 12
10.05.24 FAB 1 5 C5-7 Agility 2nd 11
10.05.24 FAB 1 5 C5-7 Jumping 2nd 11
11.05.24 FAB 1 5 G4-5 Agility 1st 12
Total: 70
Kirrin Medcalf & Heidron Minuette AW(S) (Nettle)
Date Show Grade Class Result Points
29.03.25 DTB 5 Small Agility Graded 5-7 1st 12
29.03.25 DTB 5 Small Agility Graded 5-7 1st 12
29.03.25 DTB 5 Small Jumping Graded 5-7 1st 12
18.04.25 Kelluki Easter Show 5 Small Agility Graded 5-7 1st 12
18.04.25 Kelluki Easter Show 5 Small Jumping Graded 3-5 Clear round 1
18.04.25 Kelluki Easter Show 5 Small Jumping Graded 4-5 2nd 11
20.04.25 Kelluki Easter Show 5 Small Agility Graded 5-7 1st 12
20.04.25 Kelluki Easter Show 5 Small Jumping Graded 4-5 1st 12
26.04.25 Ribble 5 Agility Graded 5-6 Clear round 1
26.04.25 Ribble 5 Crufts Novice Agility Cup Combined 3-5 Clear round 1
09.05.25 P3 5 Agility Graded 3-5 1st 12
10.05.25 P3 5 Agility Graded 3-5 1st 12
10.05.25 P3 5 Agility Combined 4-5 1st 12
10.05.25 P3 5 Jumping Graded 3-5 Clear round 1
11.05.25 P3 5 Agility Graded 3-5 1st 12
Total: 135
Di Poingdestre & Bramleycott Miss Rock'n Roll (Hazel)
Date Show Grade Class Result Points
15.02.24 Sheltie Show 7 Medium C5-7 Agility 2nd 11
15.02.24 Sheltie Show 7 Medium C5-7 Jumping 3rd 10
02.05.24 Agility Vision KC Show 7 Medium G7 Jumping 2nd 11
02.05.24 Agility Vision KC Show 7 Medium C6-7 Agility 2nd 11
03.05.24 Agility Vision KC Show 7 Medium G7 Jumping Clear round 1
03.05.24 Agility Vision KC Show 7 Medium G7 Agility 1st 12
04.05.24 Agility Vision KC Show 7 Medium Agility C5-7 3rd 10
05.05.24 Agility Vision KC Show 7 Medium G7 Agility 1st 12
05.05.24 Agility Vision KC Show 7 Medium G7 Jumping 3rd 10
Total: 88
Jan Williams & Castlerose Dream in Color AWS (Riki)
Date Show Grade Class Result Points
05.05.24 Agility Vision 4 C3-5 Agility 3rd 10
05.05.24 Agility Vision 4 G4/5 Jumping 2nd 11
Total: 21