[VALUE OF PAGEINDICATOR]
ESSC Working Section Agility League

Detailed results 2025

Sheila Brown & Mohnesee Ms Nightingale (Flo)
Date Show Grade Class Result Points
25.01.25 Agility Nuts 3 Medium Agility (G1-3) Clear round 1
02.03.25 Pure Agility 3 Medium agility G1-3 Clear round 1
05.04.25 Agility Nuts (KC) 3 Jumping Clear round 1
20.04.25 Synergy Agility 3 Agility Clear round 1
02.05.25 Agility Vision 3 Medium agility G3 Clear round 1
12.07.25 Dogs Sport Derby 3 Medium Agility G 1-3 1st 12
30.07.25 Dog Sports Derby 3 Medium Jumping (c1-3) Clear round 1
16.08.25 Agility Vision 3 Medium Agility (G1-3) Clear round 1
16.08.25 Agility Vision 3 Medium Agility (C3-4) Clear round 1
30.08.25 Dog Sport Derby 3 Medium agility graded 2-4 Clear round 1
Total: 21
Mark Burch & Bordamour All Fired Up AW(B) (Keeper)
Date Show Grade Class Result Points
12.01.25 Point Zero 2 Agility G1-3 Graded 4th 9
25.01.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
25.01.25 Inspire Agility 2 Medium Jumping Graded 1-3 2nd 11
26.01.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
26.01.25 Inspire Agility 2 Medium Agility Graded 1-3 4th 9
26.01.25 Inspire Agility 2 Medium Jumping Graded 1-3 5th 8
26.01.25 Inspire Agility 2 Medium Agility Graded 2-4 3rd 10
01.02.25 The Dog Training Barn 2 Medium Jumping Graded 1-2 6th 7
01.02.25 The Dog Training Barn 2 Medium Agility Graded 1-2 4th 9
08.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 1st 12
08.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
08.02.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
08.02.25 Inspire Agility 2 Medium Agility Graded 2-4 3rd 10
09.02.25 Inspire Agility 2 Medium Agility Graded 2-4 2nd 11
09.02.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
09.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
09.02.25 Inspire Agility 2 Medium Agility Graded 1-2 4th 9
22.03.25 Inspire Agility 2 Medium Jumping G1-2 8th 5
22.03.25 Inspire Agility 2 Medium Jumping G1-3 3rd 10
23.03.25 Inspire Agility 2 Medium Jumping G1-2 5th 8
23.03.25 Inspire Agility 2 Medium Jumping G1-3 6th 7
23.03.25 Inspire Agility 2 Medium Agility G2-4 4th 9
07.09.25 Kelluki 2 Medium Agility G1-3 2nd 11
07.09.25 Kelluki 2 Medium Agility G1-2 2nd 11
07.09.25 Kelluki 2 Medium Jumping G1-3 2nd 11
11.10.25 Inspire Agility 2 Medium Agility G2-4 3rd 10
11.10.25 Inspire Agility 2 Medium Jumping G1-3 2nd 11
23.10.25 Point Zero 2 Medium Jumping Clear round 1
01.11.25 Inspire Agility 2 Medium Jumping 3rd 10
09.11.25 Agility Vision 2 Medium Jumping 4th 9
14.12.25 Inspire Agility 2 Medium Agility Graded 1-3 1st 12
18.12.25 Point Zero Agility 2 Class 6 Medium Agility Graded 1-3 1st 12
18.12.25 Point Zero Agility 2 Class 5 Medium Agility Combined 1-3 1st 12
18.12.25 Point Zero Agility 2 Class 8 Medium Jumping Graded 1-3 2nd 11
28.12.25 Festive Challenge 2 Jumping G2-4 2nd 11
28.12.25 Festive Challenge 2 Agility G2-4 2nd 11
Total: 353
Jane Edwards & Castlerose True Colors AW(G) (Biba)
DateShowGradeClassResultPoints
18.04.25Agility Vision5JumpingClear round1
19.04.25Agility Vision5Jumping2nd11
20.04.25Agility Vision5Agility2nd11
20.04.25Agility Vision5Jumping3rd10
10.05.25Agility Vision5Jumping3rd10
17.05.25High Peak5AgilityClear round1
17.05.25High Peak5JumpingClear round1
18.05.25High Peak5AgilityClear round1
18.05.25High Peak5JumpingClear round1
18.05.25High Peak5JumpingClear round1
23.05.25Agility Vision5Agility2nd11
23.05.25Agility Vision5Agility2nd11
30.05.25Agility Vision5Jumping2nd11
31.05.25Agility Vision5Agility1st12
31.05.25Agility Vision5JumpingClear round1
07.06.25Oswestry & High Lane Agility5JumpingClear round1
08.06.25Oswestry & High Lane Agility5AgilityClear round1
08.06.25Oswestry & High Lane Agility5JumpingClear round1
17.06.25Warrior Agility5JumpingClear round1
01.08.25Agility Vision5AgilityClear round1
03.08.25Agility Vision5Agility3rd10
03.08.25Agility Vision5Agility1st12
03.08.25Agility Vision5JumpingClear round1
15.08.25Agility Vision5Agility1st12
15.08.25Agility Vision5Jumping1st12
16.08.25Agility Vision5AgilityClear round1
22.08.25Agility Vision5Agility2nd11
22.08.25Agility Vision5Jumping3rd10
22.08.25Agility Vision5Jumping2nd11
24.08.25Agility Vision5Agility3rd10
24.08.25Agility Vision5Agility1st12
24.08.25Agility Vision5Jumping3rd10
Total (Grade 5):211
29.08.25Agility Vision6Jumping2nd11
30.08.25Agility Vision6Jumping3rd10
20.09.25High Peak6JumpingClear round1
20.09.25High Peak6JumpingClear round1
26.09.25Agility Vision6AgilityClear round1
27.09.25Agility Vision6JumpingClear round1
03.10.25Agility Vision6Agility1st12
05.10.25Agility Vision6JumpingClear round1
02.11.25Inspire Agility6AgilityClear round1
19.12.25Dog Sports Derby6JumpingClear round1
19.12.25Dog Sports Derby6Agility1st12
Total (Grade 6):52
Simon Lane & Lavika Happy Times AW(D) (Rio)
Date Show Grade Class Result Points
03.05.25 Barnstaple 7 G5-7 Jumping 1st 12
04.05.25 Barnstaple 7 G5-7 Jumping 1st 12
04.05.25 Barnstaple 7 G5-7 Jumping 1st 12
10.05.25 FAB 1 7 C5-7 Jumping Clear round 1
11.05.25 FAB 1 7 C5-7 Jumping 1st 12
17.05.25 Pawsability 7 G6-7 Jumping Clear round 1
18.05.25 Pawsability 7 G6-7 Jumping 1st 12
23.05.25 The Edge 7 G6-7 Jumping 1st 12
25.05.25 The Edge 7 G5-7 Jumping 1st 12
26.05.25 SWAT 7 G6-7 Jumping 1st 12
26.05.25 SWAT 7 G5-7 Jumping 1st 12
08.06.25 Blackdown 7 G6-7 Jumping 1st 12
08.06.25 Blackdown 7 C5-7 Jumping 1st 12
09.06.25 Blackdown 7 G6-7 Jumping 1st 12
09.06.25 Blackdown 7 C5-7 Jumping 2nd 11
14.06.25 Blackdown 7 G6-7 Jumping Clear round 1
26.06.25 Kelluki 7 G6-7 Jumping 1st 12
26.06.25 Kelluki 7 G6-7 Jumping 1st 12
26.06.25 Kelluki 7 G6-7 Agility Clear round 1
26.06.25 Kelluki 7 G6-7 Jumping 1st 12
07.07.25 Cornwall 7 G5-7 Agility 1st 12
07.07.25 Cornwall 7 G5-7 Jumping 2nd 11
07.07.25 Cornwall 7 G6-7 Jumping 2nd 11
08.07.25 Cornwall 7 G5-7 Jumping 1st 12
19.07.25 FAB4 7 G6-7 Agility 1st 12
19.07.25 FAB4 7 C5-7 Jumping 1st 12
19.07.25 FAB4 7 G6-7 Jumping Clear round 1
20.07.25 FAB4 7 G6-7 Agility Clear round 1
20.07.25 FAB4 7 G6-7 Jumping 1st 12
27.07.25 Lapford 7 G6-7 Agility Clear round 1
02.08.25 SWAT 7 G6-7 Jumping 2nd 11
03.08.25 SWAT 7 G6-7 Agility 2nd 11
03.08.25 SWAT 7 G6-7 Jumping 2nd 11
03.08.25 SWAT 7 G6-7 Jumping Clear round 1
17.08.25 Pawsability 7 G6-7 Agility 1st 12
17.08.25 Pawsability 7 G6-7 Jumping 1st 12
22.08.25 SWAT 7 G6-7 Agility 2nd 11
22.08.25 SWAT 7 G6-7 Jumping 2nd 11
23.08.25 SWAT 7 G6-7 Agility 1st 12
23.08.25 SWAT 7 G6-7 Jumping 2nd 11
29.08.25 Prestbury Park 7 G6-7 Agility 2nd 11
30.08.25 Prestbury Park 7 G6-7 Jumping Clear round 1
06.09.25 Blackdown 7 G5-7 Jumping 2nd 11
06.09.25 Blackdown 7 G6-7 Jumping 2nd 11
07.09.25 Blackdown 7 G5-7 Jumping 2nd 11
07.09.25 Blackdown 7 G6-7 Jumping 3rd 10
11.09.25 Kelluki 7 G6-7 Jumping 2nd 11
12.09.25 Kelluki 7 G6-7 Jumping 2nd 11
12.09.25 Kelluki 7 G6-7 Jumping 1st 12
13.09.25 Kelluki 7 G6-7 Jumping 1st 12
27.09.25 Pawsability 7 G6-7 Agility 1st 12
27.09.25 Pawsability 7 G6-7 Jumping Clear round 1
Total: 498
Simon Lane & Savendie Deep Impact AW(P) (Tig)
Date Show Grade Class Result Points
03.05.25 Barnstaple 5 G5-7 Agility 1st 12
03.05.25 Barnstaple 5 G5-7 Jumping 1st 12
03.05.25 Barnstaple 5 G5-7 Jumping 1st 12
10.05.25 FAB 1 5 C5-7 Agility 2nd 11
10.05.25 FAB 1 5 C5-7 Jumping 2nd 11
11.05.25 FAB 1 5 G4-5 Agility 1st 12
17.05.25 Pawsability 5 G3-5 Agility Clear round 1
17.05.25 Pawsability 5 G3-5 Agility Clear round 1
17.05.25 Pawsability 5 G3-5 Jumping 1st 12
17.05.25 Pawsability 5 G3-5 Jumping 1st 12
18.05.25 Pawsability 5 G3-5 Agility Clear round 1
23.05.25 The Edge 5 G4-5 Agility 2nd 11
24.05.25 The Edge 5 G5-7 Jumping 1st 12
26.05.25 SWAT 5 G3-5 Agility 1st 12
26.05.25 SWAT 5 G4-5 Agility 1st 12
26.05.25 SWAT 5 G4-5 Jumping 1st 12
26.05.25 SWAT 5 G5-7 Jumping 1st 12
Total (Grade 5): 168
07.06.25 Blackdown 6 G6-7 Jumping 1st 12
08.06.25 Blackdown 6 G6-7 Agility 1st 12
08.06.25 Blackdown 6 G6-7 Jumping 1st 12
08.06.25 Blackdown 6 C5-7 Jumping 2nd 11
09.06.25 Blackdown 6 C5-7 Jumping 3rd 10
14.06.25 Blackdown 6 G6-7 Jumping 1st 12
14.06.25 Blackdown 6 C5-7 Jumping 1st 12
26.06.25 Kelluki 6 G6-7 Jumping 1st 12
27.06.25 Kelluki 6 G6-7 Agility 2nd 11
28.06.25 Kelluki 6 G6-7 Agility 1st 12
07.07.25 Cornwall 6 G5-7 Agility 1st 12
07.07.25 Cornwall 6 G5-7 Jumping 1st 12
08.07.25 Cornwall 6 G6-7 Agility 1st 12
08.07.25 Cornwall 6 G6-7 Jumping 1st 12
19.07.25 FAB4 6 C5-7 Agility 1st 12
19.07.25 FAB4 6 C5-7 Jumping 2nd 11
20.07.25 FAB4 6 G6-7 Jumping 1st 12
27.07.25 Lapford 6 G6-7 Agility 1st 12
Total (Grade 6): 211
02.08.25 SWAT 7 G6-7 Agility 2nd 11
02.08.25 SWAT 7 G6-7 Jumping Clear round 1
03.08.25 SWAT 7 G5-7 Agility 1st 12
03.08.25 SWAT 7 G6-7 Jumping 1st 12
03.08.25 SWAT 7 G6-7 Jumping 2nd 11
16.08.25 Pawsability 7 G6-7 Jumping 1st 12
16.08.25 Pawsability 7 G6-7 Jumping 1st 12
22.08.25 SWAT 7 G6-7 Jumping 1st 12
23.08.25 SWAT 7 G5-7 Jumping 1st 12
24.08.25 SWAT 7 G6-7 Jumping 1st 12
24.08.25 SWAT 7 G6-7 Jumping 1st 12
29.08.25 Prestbury Park 7 G5-7 Jumping 1st 12
30.08.25 Prestbury Park 7 G7 Agility Clear round 1
30.08.25 Prestbury Park 7 G5-7 Agility Clear round 1
06.09.25 Blackdown 7 G5-7 Jumping 1st 12
06.09.25 Blackdown 7 C6-7 Jumping 1st 12
07.09.25 Blackdown 7 G6-7 Agility 1st 12
07.09.25 Blackdown 7 G5-7 Jumping 1st 12
07.09.25 Blackdown 7 C6-7 Jumping 2nd 11
11.09.25 Kelluki 7 G5-7 Agility 1st 12
11.09.25 Kelluki 7 G-7 Jumping 1st 12
11.09.25 Kelluki 7 G6-7 Jumping 1st 12
12.09.25 Kelluki 7 G6-7 Agility 1st 12
27.09.25 Pawsability 7 G6-7 Jumping 1st 12
28.09.25 Pawsability 7 G6-7 Agility 1st 12
28.09.25 Pawsability 7 G6-7 Jumping 1st 12
28.09.25 Pawsability 7 G6-7 Jumping 1st 12
Total (Grade 7): 288
Sheltysham Jazz (Abby) - Owner: Maudetta Lang, Handler: Sue Lang
Date Show Grade Class Result Points
31.05.25 Agility Vision 2 Medium Jumping Clear round 1
02.08.25 Agility Vision 2 Medium Jumping 2nd 11
09.08.25 Agility Vision 2 Medium Jumping Clear round 1
Total: 13
Kirrin Medcalf & Heidron Minuette AW(G) (Nettle)
Date Show Grade Class Result Points
29.03.25 DTB 5 Small Agility Graded 5-7 1st 12
29.03.25 DTB 5 Small Agility Graded 5-7 1st 12
29.03.25 DTB 5 Small Jumping Graded 5-7 1st 12
18.04.25 Kelluki Easter Show 5 Small Agility Graded 5-7 1st 12
18.04.25 Kelluki Easter Show 5 Small Jumping Graded 3-5 Clear round 1
18.04.25 Kelluki Easter Show 5 Small Jumping Graded 4-5 2nd 11
20.04.25 Kelluki Easter Show 5 Small Agility Graded 5-7 1st 12
20.04.25 Kelluki Easter Show 5 Small Jumping Graded 4-5 1st 12
26.04.25 Ribble 5 Agility Graded 5-6 Clear round 1
26.04.25 Ribble 5 Crufts Novice Agility Cup Combined 3-5 Clear round 1
09.05.25 P3 5 Agility Graded 3-5 1st 12
10.05.25 P3 5 Agility Graded 3-5 1st 12
10.05.25 P3 5 Agility Combined 4-5 1st 12
10.05.25 P3 5 Jumping Graded 3-5 Clear round 1
11.05.25 P3 5 Agility Graded 3-5 1st 12
Total (Grade 5): 135
17.05.25 B.A.T.S 6 Class 12 - Small Jumping Graded 6-7 1st 12
17.05.25 B.A.T.S 6 Class 8 - Small Agility Graded 6-7 Clear round 1
18.05.25 B.A.T.S 6 Class 75 - Small Agility Graded 6-7 1st 12
08.06.25 Thames 6 Class 81 - Small Agility Combined 5-7 Clear round 1
08.06.25 Thames 6 Class 82 - Small Jumping Graded 6-7 Clear round 1
21.06.25 Lune 6 Class 42 - Small KC Agility Stakes Combined 5-7 Clear round 1
22.06.25 Lune 6 Class 97 - Small Jumping Graded 5-7 Clear round 1
22.06.25 Lune 6 Class 98 - Small Crufts Singles Agility (Q) Combined 6-7 Clear round 1
23.06.25 Lune 6 Class 144 - Small Agility Graded 6-7 Clear round 1
27.06.25 Wellingborough 6 Small Agility Graded 6-7 1st 12
18.07.25 Caerphilly & District 6 Small Agility Graded 6-7 2nd 11
19.07.25 Caerphilly & District 6 Small Agility Graded 6-7 1st 12
19.07.25 Caerphilly & District 6 Small Agility Combined 6-7 5th 8
19.07.25 Caerphilly & District 6 Small Jumping Graded 6-7 1st 12
20.07.25 Caerphilly & District 6 Small Agility Combined 6-7 Clear round 1
20.07.25 Caerphilly & District 6 Small Jumping Graded 6-7 Clear round 1
25.07.25 Kelluki 6 Small Agility Graded 5-7 1st 12
25.07.25 Kelluki 6 Small Jumping Graded 6-7 1st 12
26.07.25 Kelluki 6 Small Agility Graded 5-7 1st 12
07.08.25 Kennel Club International Agility Festival 6 Small Agility Grade 6 Clear round 1
07.08.25 Kennel Club International Agility Festival 6 Small Jumping Grade 6 4th 9
09.08.25 Kennel Club International Agility Festival 6 Small Agility Grade 6 Clear round 1
12.08.25 Dogs in Need Agility Show 6 Small Classic Tournament Agility Q Graded 5-6 4th 9
12.08.25 Dogs in Need Agility Show 6 Small Agility Graded 5-6 3rd 10
12.08.25 Dogs in Need Agility Show 6 Small Classic Tournament Jumping Q Graded 5-6 1st 12
13.08.25 Dogs in Need Agility Show 6 Small Classic Tournament Jumping Q Graded 5-6 Clear round 1
Total (Grade 6): 167
29.08.25 Presbury Park 7 Small Agility Graded 6-7 Clear round 1
30.08.25 Presbury Park 7 Small Agility Graded 6-7 Clear round 1
31.08.25 Presbury Park 7 Small Agility Graded 6-7 Clear round 1
05.09.25 Kelluki 7 Small Jumping Graded 6-7 2nd 11
05.09.25 Kelluki 7 Small Jumping Graded 6-7 2nd 11
06.09.25 Kelluki 7 Small Agility Graded 5-7 2nd 11
06.09.25 Kelluki 7 Small Agility Graded 6-7 1st 12
07.09.25 Kelluki 7 Small Agility Graded 5-7 Clear round 1
07.09.25 Kelluki 7 Small Agility Graded 6-7 2nd 11
07.09.25 Kelluki 7 Small Jumping Graded 6-7 Clear round 1
Total (Grade 7): 61
Corinna Pippard & Philhope Juno at Chaddeslega (Juno)
Date Show Grade Class Result Points
08.02.25 Inspire 3 Graded 3-4 Jumping 4th 9
08.02.25 Inspire 3 Graded 1-3 Agility Clear round 1
15.02.25 ESSC Limit show 3 Combined 1-4 Agility 4th 9
09.03.25 Agility Vision 3 Graded 1-3 Jumping 3rd 10
20.03.25 Point Zero 3 Graded 1-3 Agility Clear round 1
20.03.25 Point Zero 3 Graded 1-3 Jumping Clear round 1
09.04.25 Point Zero 3 Graded 1-3 Agility 3rd 10
09.04.25 Point Zero 3 Graded 1-3 Agility 2nd 11
27.04.25 Wallingford 3 Graded 1-3 Jumping Clear round 1
Total (Grade 3): 53
05.06.25 Point Zero 4 Graded 4-6 Jumping 3rd 10
05.06.25 Point Zero 4 Graded 4-6 Jumping 3rd 10
05.06.25 Point Zero 4 Graded 4-6 Agility 3rd 10
22.06.25 Golden Valley 4 Graded 4-5 Jumping Clear round 1
22.06.25 Golden Valley 4 Combined 4-7 Jumping Clear round 1
26.07.25 Tuffley 4 Graded 3-4 Jumping Clear round 1
03.08.25 Bromsgrove DTC 4 Combined 1-4 Jumping 2nd 11
03.08.25 Bromsgrove DTC 4 Graded 3-5 Agility 1st 12
08.08.25 KCIAF 4 Grade 4 Jumping Clear round 1
10.08.25 Edge 4 Graded 3-4 Agility 2nd 11
10.08.25 Edge 4 Graded 3-4 Jumping 2nd 11
15.08.25 Agility Vision 4 Graded 4-5 Agility 1st 12
15.08.25 Agility Vision 4 Combined 3-5 Agility 3rd 10
15.08.25 Agility Vision 4 Combined 3-5 Jumping Clear round 1
21.08.25 Point Zero 4 Graded 4-6 Jumping Clear round 1
21.08.25 Point Zero 4 Graded 4-6 Jumping 3rd 10
21.08.25 Point Zero 4 Graded 4-6 Agility Clear round 1
21.08.25 Point Zero 4 Graded 4-6 Agility Clear round 1
29.08.25 Prestbury Park 4 Graded 4-5 Jumping Clear round 1
30.08.25 Prestbury Park 4 Graded 4-6 Agility Clear round 1
30.08.25 Prestbury Park 4 Graded 3-4 Jumping Clear round 1
05.09.25 Kelluki 4 Graded 4-5 Jumping Clear round 1
06.09.25 Kelluki 4 Graded 4-5 Jumping 2nd 11
06.09.25 Kelluki 4 Graded 4-5 Agility 1st 12
06.09.25 Kelluki 4 Graded 3-4 Agility 1st 12
07.09.25 Edge 4 Graded 3-4 Agility Clear round 1
12.09.25 Southam 4 Combined 4-5 Agility Clear round 1
12.09.25 Southam 4 Graded 3-4 Agility Clear round 1
26.09.25 Evolution 4 Graded 3-5 Agility Clear round 1
26.09.25 Evolution 4 Graded 4-5 Agility 2nd 11
28.09.25 Evolution 4 Graded 4-5 Agility 3rd 10
28.09.25 Evolution 4 Graded 3-5 Jumping Clear round 1
25.10.25 Octoberfest 4 Graded 2-4 Agility 2nd 11
25.10.25 Octoberfest 4 Graded 2-4 Jumping Clear round 1
25.10.25 Octoberfest 4 Graded 2-4 Jumping Clear round 1
25.10.25 Octoberfest 4 Graded 2-4 Agility 1st 12
26.10.25 Octoberfest 4 Graded 2-4 Jumping Clear round 1
Total (Grade 4): 206
Di Poingdestre & Bramleycott Miss Rock'n Roll (Hazel)
Date Show Grade Class Result Points
15.02.25 Sheltie Show 7 Medium C5-7 Agility 2nd 11
15.02.25 Sheltie Show 7 Medium C5-7 Jumping 3rd 10
02.05.25 Agility Vision KC Show 7 Medium G7 Jumping 2nd 11
02.05.25 Agility Vision KC Show 7 Medium C6-7 Agility 2nd 11
03.05.25 Agility Vision KC Show 7 Medium G7 Jumping Clear round 1
03.05.25 Agility Vision KC Show 7 Medium G7 Agility 1st 12
04.05.25 Agility Vision KC Show 7 Medium Agility C5-7 3rd 10
05.05.25 Agility Vision KC Show 7 Medium G7 Agility 1st 12
05.05.25 Agility Vision KC Show 7 Medium G7 Jumping 3rd 10
15.06.25 Whirlwind KC Show 7 Medium G7 Agility 2nd 11
15.06.25 Whirlwind KC Show 7 Medium G7 Agility 4th 9
22.06.25 Lune KC Show 7 Medium Crufts Single C6-7 Agility 9th 4
23.06.25 Lune KC Show 7 Medium G7 Jumping Clear round 1
25.06.25 Lune KC Show 7 Medium Champ Jumping Clear round 1
27.06.25 Lune KC Show 7 Medium C6 - 7 Agility 1st 12
29.06.25 Lune KC Show 7 Medium C5 - 7 Jumping Clear round 1
29.06.25 Lune KC Show 7 Medium G7 Agility Clear round 1
10.08.25 KCI 7 Medium Crufts ABC Agility Stakes Part 2 15th 2
12.08.25 DINAS 7 Medium G7 Agility 7th 6
12.08.25 DINAS 7 Medium G7 Jumping Clear round 1
13.08.25 DINAS 7 Medium G7 Jumping Clear round 1
15.08.25 DINAS 7 Medium Champ Jumping Clear round 1
22.08.25 Agility Vision 7 Medium C6 - 7 Agility 1st 12
22.08.25 Agility Vision 7 Medium G7 Jumping 3rd 10
24.08.25 Agility Vision 7 Medium C6-7 Agility Clear round 1
24.08.25 Agility Vision 7 Medium C6-7 Jumping Clear round 1
25.08.25 Agility Vision 7 Medium G7 Agility 2nd 11
25.08.25 Agility Vision 7 Medium C5-7 Agility 2nd 11
Total: 185
Anne Smith & Fenstyle Never Say Never (Struan)
Date Show Grade Class Result Points
29.03.25 Kingdom of Fife 6 Jumping Gr 6-7 2nd 11
06.04.25 Crooked Oak 6 Agility Gr 6-7 Clear round 1
19.04.25 Platinum Agility 6 Agility Gr 6-7 1st 12
24.04.25 Platinum Agility 6 Agility Gr 5-7 1st 12
24.04.25 Platinum Agility 6 Jumping Gr 6-7 1st 12
26.04.25 Platinum Agility 6 Agility Gr 1-7 3rd 10
26.04.25 Platinum Agility 6 Agility Gr 5-7 1st 12
Total (Grade 6): 70
24.05.25 Longfield Agility 7 Jumping Gr.6-7 2nd 11
26.05.25 Longfield Agility 7 Jumping Cmb.6-7 1st 12
26.05.25 Longfield Agility 7 Agility Gr.6-7 1st 12
31.05.25 Avon DAC 7 Agility Gr 5-7 1st 12
28.06.25 Lune Valley DTC 7 Agility Gr 6-7 Clear round 1
28.06.25 Lune Valley DTC 7 J. Cmb 5-7 Clear round 1
29.06.25 Lune Valley DTC 7 J. Gr 6-7 Clear round 1
29.06.25 Lune Valley DTC 7 J. Cmb 6-7 Clear round 1
26.07.25 Barnard Castle DTC 7 Ag. Cmb 6-7 1st 12
26.07.25 Barnard Castle DTC 7 J. Cmb 6-7 1st 12
26.07.25 Barnard Castle DTC 7 J. Cmb 5-7 Clear round 1
27.07.25 Barnard Castle DTC 7 Ag. Gr 6-7 1st 12
27.07.25 Barnard Castle DTC 7 J. Gr 6-7 1st 12
31.07.25 Platinum Agility 7 J. Gr 6-7 1st 12
31.07.25 Platinum Agility 7 J. Cmb 5-7 1st 12
31.07.25 Platinum Agility 7 Sm J. Gr 6-7 1st 12
12.09.25 Longfield 7 Sm Ag.Cmb. Clear round 1
12.09.25 Longfield 7 Sm J. Gr.6-7 Clear round 1
19.10.25 Crooked Oak 7 Sm J. Gr. 5-7 Clear round 1
Total (Grade 7): 139
Jenny Strike & Funfastquick the Ruler (Shinji)
Date Show Grade Class Result Points
26.04.25 Wallingford 3 Agility 3-5 Clear round 1
05.05.25 Vyne 3 Jumping 3-4 Clear round 1
05.05.25 Vyne 3 Agility Grade 3 2nd 11
11.05.25 FAB KC 3 Jumping Clear round 1
11.05.25 FAB KC 3 Jumping 1-4 1st 12
11.05.25 FAB KC 3 Agility 1-4 1st 12
Total (Grade 3): 38
29.05.25 FAB KC 4 Jumping 1-4 1st 12
29.05.25 FAB KC 4 Agility 4-5 Clear round 1
02.08.25 FAB KC 4 Jumping grade 4/5 1st 12
03.08.25 FAB KC 4 Jumping 1-4 1st 12
30.08.25 Gillingham 4 Agility 3-5 5th 8
20.09.25 FAB KC 4 Agility 1-4 1st 12
20.09.25 FAB KC 4 Jumping 1-4 2nd 11
21.09.25 FAB KC 4 Agility 1-4 1st 12
21.09.25 FAB KC 4 Jumping 1-4 1st 12
Total (Grade 4): 92
Jan Williams & Castlerose Dream in Color AW(S) (Riki)
Date Show Grade Class Result Points
05.05.25 Agility Vision 4 C3-5 Agility 3rd 10
05.05.25 Agility Vision 4 G4/5 Jumping 2nd 11
16.05.25 Agility Vision 4 C3-5 Agility 1st 12
17.05.25 Agility Vision 4 G3/4 Agility 1st 12
17.05.25 Agility Vision 4 G3/4 Jumping 1st 12
18.05.25 Agility Vision 4 G4/5 Agility 3rd 10
18.05.25 Agility Vision 4 G3/4 Agility 1st 12
Total (Grade 4): 79
10.08.25 Agility Vision 5 C3-5 jumping 1st 12
10.08.25 Agility Vision 5 G4/5 agility 2nd 11
15.08.25 WKC 5 G5 Jumping Clear round 1
17.08.25 WKC 5 G5 Jumping Clear round 1
30.08.25 Agility Vision 5 G5 Agility 2nd 11
26.09.25 Agility Vision 5 C3-5 Agility 1st 12
26.09.25 Agility Vision 5 G4/5 Agility 1st 12
26.09.25 Agility Vision 5 G4/5 Jumping 1st 12
26.09.25 Agility Vision 5 G4/5 Agility 1st 12
Total (Grade 5): 84