[VALUE OF PAGEINDICATOR]
ESSC Working Section Agility League

Detailed results 2025

Sheila Brown & Mohnesee Ms Nightingale (Flo)
Date Show Grade Class Result Points
25.01.25 Agility Nuts 3 Medium Agility (G1-3) Clear round 1
02.03.25 Pure Agility 3 Medium agility G1-3 Clear round 1
05.04.25 Agility Nuts (KC) 3 Jumping Clear round 1
20.04.25 Synergy Agility 3 Agility Clear round 1
02.05.25 Agility Vision 3 Medium agility G3 Clear round 1
12.07.25 Dogs Sport Derby 3 Medium Agility G 1-3 1st 12
Total: 17
Mark Burch & Bordamour All Fired Up (Keeper)
Date Show Grade Class Result Points
12.01.25 Point Zero 2 Agility G1-3 Graded 4th 9
25.01.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
25.01.25 Inspire Agility 2 Medium Jumping Graded 1-3 2nd 11
26.01.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
26.01.25 Inspire Agility 2 Medium Agility Graded 1-3 4th 9
26.01.25 Inspire Agility 2 Medium Jumping Graded 1-3 5th 8
26.01.25 Inspire Agility 2 Medium Agility Graded 2-4 3rd 10
01.02.25 The Dog Training Barn 2 Medium Jumping Graded 1-2 6th 7
01.02.25 The Dog Training Barn 2 Medium Agility Graded 1-2 4th 9
08.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 1st 12
08.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
08.02.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
08.02.25 Inspire Agility 2 Medium Agility Graded 2-4 3rd 10
09.02.25 Inspire Agility 2 Medium Agility Graded 2-4 2nd 11
09.02.25 Inspire Agility 2 Medium Agility Graded 1-3 2nd 11
09.02.25 Inspire Agility 2 Medium Jumping Graded 1-2 2nd 11
09.02.25 Inspire Agility 2 Medium Agility Graded 1-2 4th 9
22.03.25 Inspire Agility 2 Medium Jumping G1-2 8th 5
22.03.25 Inspire Agility 2 Medium Jumping G1-3 3rd 10
23.03.25 Inspire Agility 2 Medium Jumping G1-2 5th 8
23.03.25 Inspire Agility 2 Medium Jumping G1-3 6th 7
23.03.25 Inspire Agility 2 Medium Agility G2-4 4th 9
Total: 210
Simon Lane & Lavika Happy Times AW(D) (Rio)
Date Show Grade Class Result Points
03.05.24 Barnstaple 7 G5-7 Jumping 1st 12
04.05.24 Barnstaple 7 G5-7 Jumping 1st 12
04.05.24 Barnstaple 7 G5-7 Jumping 1st 12
10.05.24 FAB 1 7 C5-7 Jumping Clear round 1
11.05.24 FAB 1 7 C5-7 Jumping 1st 12
17.05.24 Pawsability 7 G6-7 Jumping Clear round 1
18.05.24 Pawsability 7 G6-7 Jumping 1st 12
23.05.24 The Edge 7 G6-7 Jumping 1st 12
25.05.24 The Edge 7 G5-7 Jumping 1st 12
26.05.24 SWAT 7 G6-7 Jumping 1st 12
26.05.24 SWAT 7 G5-7 Jumping 1st 12
08.06.24 Blackdown 7 G6-7 Jumping 1st 12
08.06.24 Blackdown 7 C5-7 Jumping 1st 12
09.06.24 Blackdown 7 G6-7 Jumping 1st 12
09.06.24 Blackdown 7 C5-7 Jumping 2nd 11
14.06.24 Blackdown 7 G6-7 Jumping Clear round 1
26.06.24 Kelluki 7 G6-7 Jumping 1st 12
26.06.24 Kelluki 7 G6-7 Jumping 1st 12
26.06.24 Kelluki 7 G6-7 Agility Clear round 1
26.06.24 Kelluki 7 G6-7 Jumping 1st 12
07.07.24 Cornwall 7 G5-7 Agility 1st 12
07.07.24 Cornwall 7 G5-7 Jumping 2nd 11
07.07.24 Cornwall 7 G6-7 Jumping 2nd 11
08.07.24 Cornwall 7 G5-7 Jumping 1st 12
19.07.24 FAB4 7 G6-7 Agility 1st 12
19.07.24 FAB4 7 C5-7 Jumping 1st 12
19.07.24 FAB4 7 G6-7 Jumping Clear round 1
20.07.24 FAB4 7 G6-7 Agility Clear round 1
20.07.24 FAB4 7 G6-7 Jumping 1st 12
27.07.24 Lapford 7 G6-7 Agility Clear round 1
Total: 280
Simon Lane & Savendie Deep Impact AW(P) (Tig)
Date Show Grade Class Result Points
03.05.24 Barnstaple 5 G5-7 Agility 1st 12
03.05.24 Barnstaple 5 G5-7 Jumping 1st 12
03.05.24 Barnstaple 5 G5-7 Jumping 1st 12
10.05.24 FAB 1 5 C5-7 Agility 2nd 11
10.05.24 FAB 1 5 C5-7 Jumping 2nd 11
11.05.24 FAB 1 5 G4-5 Agility 1st 12
17.05.24 Pawsability 5 G3-5 Agility Clear round 1
17.05.24 Pawsability 5 G3-5 Agility Clear round 1
17.05.24 Pawsability 5 G3-5 Jumping 1st 12
17.05.24 Pawsability 5 G3-5 Jumping 1st 12
18.05.24 Pawsability 5 G3-5 Agility Clear round 1
23.05.24 The Edge 5 G4-5 Agility 2nd 11
24.05.24 The Edge 5 G5-7 Jumping 1st 12
26.05.24 SWAT 5 G3-5 Agility 1st 12
26.05.24 SWAT 5 G4-5 Agility 1st 12
26.05.24 SWAT 5 G4-5 Jumping 1st 12
26.05.24 SWAT 5 G5-7 Jumping 1st 12
Total (Grade 5): 168
07.06.24 Blackdown 6 G6-7 Jumping 1st 12
08.06.24 Blackdown 6 G6-7 Agility 1st 12
08.06.24 Blackdown 6 G6-7 Jumping 1st 12
08.06.24 Blackdown 6 C5-7 Jumping 2nd 11
09.06.24 Blackdown 6 C5-7 Jumping 3rd 10
14.06.24 Blackdown 6 G6-7 Jumping 1st 12
14.06.24 Blackdown 6 C5-7 Jumping 1st 12
26.06.24 Kelluki 6 G6-7 Jumping 1st 12
27.06.24 Kelluki 6 G6-7 Agility 2nd 11
28.06.24 Kelluki 6 G6-7 Agility 1st 12
07.07.24 Cornwall 6 G5-7 Agility 1st 12
07.07.24 Cornwall 6 G5-7 Jumping 1st 12
08.07.24 Cornwall 6 G6-7 Agility 1st 12
08.07.24 Cornwall 6 G6-7 Jumping 1st 12
19.07.24 FAB4 6 C5-7 Agility 1st 12
19.07.24 FAB4 6 C5-7 Jumping 2nd 11
20.07.24 FAB4 6 G6-7 Jumping 1st 12
27.07.24 Lapford 6 G6-7 Agility 1st 12
Total (Grade 6): 211
Kirrin Medcalf & Heidron Minuette AW(G) (Nettle)
Date Show Grade Class Result Points
29.03.25 DTB 5 Small Agility Graded 5-7 1st 12
29.03.25 DTB 5 Small Agility Graded 5-7 1st 12
29.03.25 DTB 5 Small Jumping Graded 5-7 1st 12
18.04.25 Kelluki Easter Show 5 Small Agility Graded 5-7 1st 12
18.04.25 Kelluki Easter Show 5 Small Jumping Graded 3-5 Clear round 1
18.04.25 Kelluki Easter Show 5 Small Jumping Graded 4-5 2nd 11
20.04.25 Kelluki Easter Show 5 Small Agility Graded 5-7 1st 12
20.04.25 Kelluki Easter Show 5 Small Jumping Graded 4-5 1st 12
26.04.25 Ribble 5 Agility Graded 5-6 Clear round 1
26.04.25 Ribble 5 Crufts Novice Agility Cup Combined 3-5 Clear round 1
09.05.25 P3 5 Agility Graded 3-5 1st 12
10.05.25 P3 5 Agility Graded 3-5 1st 12
10.05.25 P3 5 Agility Combined 4-5 1st 12
10.05.25 P3 5 Jumping Graded 3-5 Clear round 1
11.05.25 P3 5 Agility Graded 3-5 1st 12
Total (Grade 5): 135
17.05.25 B.A.T.S 6 Class 12 - Small Jumping Graded 6-7 1st 12
17.05.25 B.A.T.S 6 Class 8 - Small Agility Graded 6-7 Clear round 1
18.05.25 B.A.T.S 6 Class 75 - Small Agility Graded 6-7 1st 12
08.06.25 Thames 6 Class 81 - Small Agility Combined 5-7 Clear round 1
08.06.25 Thames 6 Class 82 - Small Jumping Graded 6-7 Clear round 1
21.06.25 Lune 6 Class 42 - Small KC Agility Stakes Combined 5-7 Clear round 1
22.06.25 Lune 6 Class 97 - Small Jumping Graded 5-7 Clear round 1
22.06.25 Lune 6 Class 98 - Small Crufts Singles Agility (Q) Combined 6-7 Clear round 1
23.06.25 Lune 6 Class 144 - Small Agility Graded 6-7 Clear round 1
27.06.25 Wellingborough 6 Small Agility Graded 6-7 1st 12
18.07.25 Caerphilly & District 6 Small Agility Graded 6-7 2nd 11
19.07.25 Caerphilly & District 6 Small Agility Graded 6-7 1st 12
19.07.25 Caerphilly & District 6 Small Agility Combined 6-7 5th 8
19.07.25 Caerphilly & District 6 Small Jumping Graded 6-7 1st 12
20.07.25 Caerphilly & District 6 Small Agility Combined 6-7 Clear round 1
20.07.25 Caerphilly & District 6 Small Jumping Graded 6-7 Clear round 1
25.07.25 Kelluki 6 Small Agility Graded 5-7 1st 12
25.07.25 Kelluki 6 Small Jumping Graded 6-7 1st 12
26.07.25 Kelluki 6 SmallAgility Graded 5-7 1st 12
Total (Grade 6): 124
Corinna Pippard & Philhope Juno at Chaddeslega
Date Show Grade Class Result Points
08.02.25 Inspire 3 Graded 3-4 Jumping 4th 9
08.02.25 Inspire 3 Graded 1-3 Agility Clear round 1
15.02.25 ESSC Limit show 3 Combined 1-4 Agility 4th 9
09.03.25 Agility Vision 3 Graded 1-3 Jumping 3rd 10
20.03.25 Point Zero 3 Graded 1-3 Agility Clear round 1
20.03.25 Point Zero 3 Graded 1-3 Jumping Clear round 1
09.04.25 Point Zero 3 Graded 1-3 Agility 3rd 10
09.04.25 Point Zero 3 Graded 1-3 Agility 2nd 11
27.04.25 Wallingford 3 Graded 1-3 Jumping Clear round 1
Total (Grade 3): 53
05.06.25 Point Zero 4 Graded 4-6 Jumping 3rd 10
05.06.25 Point Zero 4 Graded 4-6 Jumping 3rd 10
05.06.25 Point Zero 4 Graded 4-6 Agility 3rd 10
22.06.25 Golden Valley 4 Graded 4-5 Jumping Clear round 1
22.06.25 Golden Valley 4 Combined 4-7 Jumping Clear round 1
26.07.25 Tuffley 4 Graded 3-4 Jumping Clear round 1
Total (Grade 4): 33
Di Poingdestre & Bramleycott Miss Rock'n Roll (Hazel)
Date Show Grade Class Result Points
15.02.24 Sheltie Show 7 Medium C5-7 Agility 2nd 11
15.02.24 Sheltie Show 7 Medium C5-7 Jumping 3rd 10
02.05.24 Agility Vision KC Show 7 Medium G7 Jumping 2nd 11
02.05.24 Agility Vision KC Show 7 Medium C6-7 Agility 2nd 11
03.05.24 Agility Vision KC Show 7 Medium G7 Jumping Clear round 1
03.05.24 Agility Vision KC Show 7 Medium G7 Agility 1st 12
04.05.24 Agility Vision KC Show 7 Medium Agility C5-7 3rd 10
05.05.24 Agility Vision KC Show 7 Medium G7 Agility 1st 12
05.05.24 Agility Vision KC Show 7 Medium G7 Jumping 3rd 10
15.06.24 Whirlwind KC Show 7 Medium G7 Agility 2nd 11
15.06.24 Whirlwind KC Show 7 Medium G7 Agility 4th 9
22.06.24 Lune KC Show 7 Medium Crufts Single C6-7 Agility 9th 4
23.06.24 Lune KC Show 7 Medium G7 Jumping Clear round 1
25.06.24 Lune KC Show 7 Medium Champ Jumping Clear round 1
27.06.24 Lune KC Show 7 Medium C6 - 7 Agility 1st 12
29.06.24 Lune KC Show 7 Medium C5 - 7 Jumping Clear round 1
29.06.24 Lune KC Show 7 Medium G7 Agility Clear round 1
Total: 128
Anne Smith & Fenstyle Never Say Never (Struan)
Date Show Grade Class Result Points
29.03.24 Kingdom of Fife 6 Jumping Gr 6-7 2nd 11
06.04.24 Crooked Oak 6 Agility Gr 6-7 Clear round 1
19.04.24 Platinum Agility 6 Agility Gr 6-7 1st 12
24.04.24 Platinum Agility 6 Agility Gr 5-7 1st 12
24.04.24 Platinum Agility 6 Jumping Gr 6-7 1st 12
26.04.24 Platinum Agility 6 Agility Gr 1-7 3rd 10
26.04.24 Platinum Agility 6 Agility Gr 5-7 1st 12
Total (Grade 6): 70
24.05.24 Longfield Agility 7 Jumping Gr.6-7 2nd 11
26.05.24 Longfield Agility 7 Jumping Cmb.6-7 1st 12
26.05.24 Longfield Agility 7 Agility Gr.6-7 1st 12
Total (Grade 7): 35
Jenny Strike & Funfastquick the Ruler (Shinji)
Date Show Grade Class Result Points
26.04.25 Wallingford 3 Agility 3-5 Clear round 1
05.05.25 Vyne 3 Jumping 3-4 Clear round 1
05.05.25 Vyne 3 Agility Grade 3 2nd 11
11.05.25 FAB KC 3 Jumping Clear round 1
11.05.25 FAB KC 3 Jumping 1-4 1st 12
11.05.25 FAB KC 3 Agility 1-4 1st 12
Total (Grade 3): 38
29.05.25 FAB KC 4 Jumping 1-4 1st 12
29.05.25 FAB KC 4 Agility 4-5 Clear round 1
Total (Grade 4): 13
Jan Williams & Castlerose Dream in Color AW(S) (Riki)
Date Show Grade Class Result Points
05.05.24 Agility Vision 4 C3-5 Agility 3rd 10
05.05.24 Agility Vision 4 G4/5 Jumping 2nd 11
16.05.24 Agility Vision 4 C3-5 Agility 1st 12
17.05.24 Agility Vision 4 G3/4 Agility 1st 12
17.05.24 Agility Vision 4 G3/4 Jumping 1st 12
18.05.24 Agility Vision 4 G4/5 Agility 3rd 10
18.05.24 Agility Vision 4 G3/4 Agility 1st 12
Total (Grade 4): 79
10.08.24 Agility Vision 5 C3-5 jumping 1st 12
10.08.24 Agility Vision 5 G4/5 agility 2nd 11
Total (Grade 5): 23